Contact Us
"*" indicates required fields
Biography
Dr Gity is a senior staff research scientist at Tyndall National Institute, University College Cork (UCC), Ireland. He has received his PhD in Electronics Engineering from Tyndall, UCC in 2013 and awarded best PhD student BOC bursary for his PhD research work, in 2013. He was then awarded Irish Research Council (IRC) fellowship on developing semimetal-based nanoelectronic devices.
Dr Gity was the Principal Investigator (PI) of EU-H2020 SaSHa project at Tyndall (http://www.sashaproject.eu/). In 2017, Dr Gity received Science Foundation Ireland (SFI), Technology Innovation and Development Award (TIDA) focusing on integrating dissimilar materials for novel integrated electronic applications, focusing on understanding of carrier transport through interfacial ultrathin oxide layers. Dr Gity is Ireland’s only delegate in the management committee of EU-COST Action CA17123 on ‘Ultrafast opto-magneto-electronics for non-dissipative information technology (https://www.cost.eu/actions/CA17123/).
In 2019, Dr Gity has been awarded UCC’s Early Stage Researcher of the Year Award.
Dr Gity was on the Technical Program Committee and one of the local organisers of the IEEE NANO conference held at UCC in July 2018.
Dr. Gity’s activities involve Emerging Materials and Devices for future nanoelectronic, ICT and spintronics applications, including fabrication, characterisation and modelling of devices. Dr Gity’s research focus is on addressing key technological challenges that are essential to the future evolution of Integrated Circuits (ICs) beyond Moore’s Law, needed for the future Trillion Sensor economy of the Internet of Things (IoT), and smart systems/cities. He has gained a wealth of experience in nano-scale material analysis, simulations and design, fabrication and characterisation of electronic and photonic devices through collaborative projects with industry, and by delivering industry-level, high-standard and high-impact research.
In particular, his research interest is heterogeneous-integration of low-dimensional materials, e.g., 2D and (poly)crystalline III-V for advanced nanoelectronics and photonics applications.
He has had collaborative research projects or technical engagements with international industrial multinationals, including Intel and Applied Materials. He is the lead inventor of a US patent application (2015/0303345), one invention disclosure on “semimetal-based devices”, and one on “full wafer low-thermal budget integration of dissimilar materials for back-end-of-line (BEOL) integration”.
Over the past 10 years he has been a technical reviewer for peer-reviewed journals including Nano Energy, ACS Applied Materials and Interfaces, ACS Sensors, IEEE Transactions on Electron Devices, IEEE Electron Device Letters, IEEE Photonics Technology Letters, Applied Physics Letters, and Journal of Applied Physics among others.
His role involves:
– project management,
– budget management and purchasing,
– PhD student supervision and mentoring,
– dissemination of results in peer-reviewed articles.
Research Interests
Research Interests
Dr. Gity’s activities involve Emerging Materials and Devices for future nanoelectronic, ICT and spintronics applications, including fabrication, characterisation and modelling of devices. Dr Gity’s research focus is on addressing key technological challenges that are essential to the future evolution of Integrated Circuits (ICs) beyond Moore’s Law, needed for the future Trillion Sensor economy of the Internet of Things (IoT), and smart systems/cities.
In particular, Dr Gity’s research interest is heterogeneous-integration of low-dimensional materials, e.g., 2D and (poly)crystalline III-V for advanced nanoelectronics, photonics and spintronics applications.
Research Grants
Funder | Start Date | End Date | Title | Role |
---|---|---|---|---|
Horizon 2020 | 01-FEB-16 | 31-JAN-18 | EU H2020 ShaSha – Si on SiC for the Harsh Environment of Space [X] | Principal Investigator |
Irish Research Council | 01-OCT-16 | 31-OCT-18 | Dopant free, Mono material, next generation nanowire transistors | Principal Investigator |
Science Foundation of Ireland | 01-JAN-17 | 31-MAR-20 | SiC/Si 3D integration for the first time by CMOS- and BEOL-compatible direct wafer bonding process | Principal Investigator |
Miscellaneous | 01-OCT-19 | 30-SEP-21 | ALD of dielectric on large-area TMDs for on-chip transistor and memory applications | Principal Investigator |
European Commission | 01-MAY-21 | 01-MAY-24 | Gated INTERfaces for FAST information processing (INTERFAST) – FET OPEN |
Research Collaborators
Company | Country | Name |
---|---|---|
Tyndall/UCC | IRELAND | Dr Lida Ansari |
Forschungszentrum Juelich | GERMANY | Dr Gregor Mussler |
University of Warwick | UNITED KINGDOM | Dr Peter Gammon |
Université catholique de Louvain (UCL) | BELGIUM | Dr Valeriya Kilchytska |
Trinity College Dublin | IRELAND | Dr Niall McEvoy |
Universität der Bundeswehr München | GERMANY | Prof Georg S. Düsberg |
Newcastle University | UNITED KINGDOM | Dr Toby Hallam |
University of Sheffield | UNITED KINGDOM | Prof Merlyne De Souza |
Forschungszentrum Juelich | GERMANY | Dr Peter Schüffelgen |
UCC | IRELAND | Prof Colm O’Dwyer |
University of Salerno (Università degli Studi di Salerno) | ITALY | Prof Antonio Di Bartolomeo |
CEA-LETI | FRANCE | Dr Thierry Baron |
Georgia Tech (Georgia Institute of Technology) | U.S.A. | Dr Davoud Dastan |
Eindhoven University of Technology | HOLLAND | Prof Ageeth A. Bol |
Publications
Peer Reviewed Journals
Year | Journal | Publication |
---|---|---|
2021 | Journal of Physics: Conference Series | PtSe2 phototransistors with negative photoconductivity A Di Bartolomeo, F Urban, E Faella, A Grillo, A Pelella, F Giubileo, M B Askari, N McEvoy, F Gity and P K Hurley (2021) PtSe2 phototransistors with negative photoconductivity. : . |
2021 | Journal of Applied Physics | Doping of Ultra-Thin Si Films: Combined First-Principles Calculations and Experimental Study (This paper has been featured on the cover of Journal of Applied Physics) Farzan Gity, Fintan Meaney, Anya Curran, Paul K. Hurley, Stephen Fahy, Ray Duffy, and Lida Ansari (2021) Doping of Ultra-Thin Si Films: Combined First-Principles Calculations and Experimental Study (This paper has been featured on the cover of Journal of Applied Physics). : . |
2021 | 2d Materials | Large-area growth of MoS2 at temperatures compatible with integrating back-end-of-line functionality Lin, Jun; Monaghan, Scott; Sakhuja, Neha; Gity, Farzan; Kumar Jha, Ravindra; Coleman, Emma M.; Connolly, James; Cullen, Conor P.; Walsh, Lee A.; Mannarino, Teresa (2021) Large-area growth of MoS2 at temperatures compatible with integrating back-end-of-line functionality. : . |
2021 | Crystals | Structural and electronic properties of polycrystalline inas thin films deposited on silicon dioxide and glass at temperatures below 500◦c Curran A.;Gocalinska A.;Pescaglini A.;Secco E.;Mura E.;Thomas K.;Nagle R.E.;Sheehan B.;Povey I.M.;Pelucchi E.;O’dwyer C.;Hurley P.K.;Gity F. (2021) Structural and electronic properties of polycrystalline inas thin films deposited on silicon dioxide and glass at temperatures below 500◦c. : . |
2021 | Npj 2d Materials And Applications | Imaging and identification of point defects in PtTe2 K. Zhussupbekov, L. Ansari, J. B. McManus, A. Zhussupbekova, I. V. Shvets, G. S. Duesberg, P. K. Hurley, F. Gity*, C. Ó Coileáin*, and N. McEvoy* (* corresponding author) (2021) Imaging and identification of point defects in PtTe2. : . |
2020 | IEEE Transactions On Electron Devices | The role of oxide traps aligned with the semiconductor energy gap in MOS systems Caruso,Enrico; Lin, Jun; Monaghan, Scott; Cherkaoui, Karim; Gity, Farzan; Palestri, Pierpaolo; Esseni, David; Selmi, Luca; Hurley, Paul K. (2020) The role of oxide traps aligned with the semiconductor energy gap in MOS systems. : . |
2020 | Acs Applied Materials & Interfaces | Insights into Multilevel Resistive Switching in Monolayer MoS2. Bhattacharjee S;Caruso E;McEvoy N;Ó Coileáin C;O’Neill K;Ansari L;Duesberg GS;Nagle R;Cherkaoui K;Gity F;Hurley PK; (2020) Insights into Multilevel Resistive Switching in Monolayer MoS2.. : . |
2020 | Applied Physics Letters | Isotropic conduction and negative photoconduction in ultrathin PtSe2 films Urban, Francesca; Gity, Farzan; Hurley, Paul K.; McEvoy, Niall; Di Bartolomeo, Antonio (2020) Isotropic conduction and negative photoconduction in ultrathin PtSe2 films. : . |
2020 | 2d Materials | Investigating the transient response of Schottky barrier back-gated MoS2 transistors Marquez, Carlos; Salazar, Norberto; Gity, Farzan; Navarro, Carlos; Mirabelli, Gioele; Galdon, Jose Carlos; Duffy, Ray; Navarro, Santiago; Hurley, Paul, K.; Gamiz, Francisco (2020) Investigating the transient response of Schottky barrier back-gated MoS2 transistors. : . |
2019 | ACS Omega | Effects of Annealing Temperature and Ambient on Metal/PtSe Mirabelli G.;Walsh L.;Gity F.;Bhattacharjee S.;Cullen C.;Ó Coileáin C.;Monaghan S.;McEvoy N.;Nagle R.;Hurley P.;Duffy R. (2019) Effects of Annealing Temperature and Ambient on Metal/PtSe |
2019 | ACS Applied Energy Materials | Growth of 1T ‘ MoTe2 by Thermally Assisted Conversion of Electrodeposited Tellurium Films Mc Manus, John B.; Cunningham, Graeme; McEvoy, Niall; Cullen, Conor P.; Gity, Farzan; Schmidt, Michael; McAteer, David; Mullarkey, Daragh; Shvets, Igor V.; Hurley, Paul K.; Hallam, Toby; Duesberg, Georg S. (2019) Growth of 1T ‘ MoTe2 by Thermally Assisted Conversion of Electrodeposited Tellurium Films. : . |
2019 | Journal of Applied Physics | Exploring conductivity in ex-situ doped Si thin films as thickness approaches 5nm MacHale, John; Meaney, Fintan; Kennedy, Fintan; Eaton, Luke; Mirabelli, Gioele; White, Mary; Thomas, Kevin; Pelucchi, Emanuele; Hjorth Petersen, Dirch; Lin, Rong; Petkov, Nikolay; Connolly, James; Hatem, Chris; Gity, Farzan; Ansari, Lida; Long, Brenda; Duffy, Ray (2019) Exploring conductivity in ex-situ doped Si thin films as thickness approaches 5nm. : . |
2019 | Npj 2d Materials And Applications | Quantum confinement-induced semimetal-to-semiconductor evolution in large-area ultra-thin PtSe Ansari L.;Monaghan S.;McEvoy N.;Coileáin C.;Cullen C.;Lin J.;Siris R.;Stimpel-Lindner T.;Burke K.;Mirabelli G.;Duffy R.;Caruso E.;Nagle R.;Duesberg G.;Hurley P.;Gity F. (2019) Quantum confinement-induced semimetal-to-semiconductor evolution in large-area ultra-thin PtSe |
2018 | Microelectronic Engineering | Metal-semimetal Schottky diode relying on quantum confinement Gity, F.; Ansari, L.; König, C.; Verni, G. A.; Holmes, J. D.; Long, B.; Lanius, M.; Schüffelgen, P.; Mussler, G.; Grützmacher, D.; Greer, J. C. (2018) Metal-semimetal Schottky diode relying on quantum confinement. : . |
2018 | Materials Science In Semiconductor Processing | Development, characterisation and simulation of wafer bonded Si-on-SiC substrates Gammon, PM;Chan, CW;Li, F;Gity, F;Trajkovic, T;Pathirana, V;Flandre, D;Kilchytska, V (2018) Development, characterisation and simulation of wafer bonded Si-on-SiC substrates. : ELSEVIER SCI LTD. |
2018 | RSC Advances | Oxide removal and stabilization of bismuth thin films through chemically bound thiol layers Verni, GA;Long, B;Gity, F;Lanius, M;Schuffelgen, P;Mussler, G;Grutzmacher, D;Greer, J;Holmes, JD (2018) Oxide removal and stabilization of bismuth thin films through chemically bound thiol layers. : ROYAL SOC CHEMISTRY. |
2018 | Nanoletters | Wide Spectral Photoresponse of Layered Platinum Diselenide-Based Photodiodes Yim, C;McEvoy, N;Riazimehr, S;Schneider, DS;Gity, F;Monaghan, S;Hurley, PK;Lemme, MC;Duesberg, GS (2018) Wide Spectral Photoresponse of Layered Platinum Diselenide-Based Photodiodes. : AMER CHEMICAL SOC. |
2018 | Electrochemical Society Interface | Two-Dimensional Materials and Their Role in Emerging Electronic and Photonic Devices O'Dwyer, C;Walsh, LA;Gity, F;Bhattacharjee, S;Hurley, PK (2018) Two-Dimensional Materials and Their Role in Emerging Electronic and Photonic Devices. : ELECTROCHEMICAL SOC INC. |
2017 | Applied Physics Letters | Reinventing solid state electronics: Harnessing quantum confinement in bismuth thin films Gity, Farzan; Ansari, Lida; Lanius, Martin; Schüffelgen, Peter; Mussler, Gregor; Grützmacher, Detlev; Greer, James C. (2017) Reinventing solid state electronics: Harnessing quantum confinement in bismuth thin films. : . |
2017 | Applied Physics Letters | Rhenium-doped MoS2 films Hallam, Toby; Monaghan, Scott; Gity, Farzan; Ansari, Lida; Schmidt, Michael; Downing, Clive; Cullen, Conor P.; Nicolosi, Valeria; Hurley, Paul K.; Duesberg, Georg S. (2017) Rhenium-doped MoS2 films. : . |
2017 | Journal of Physics: Condensed Matter | Electronic and structural properties of rhombohedral [1 1 1] and [1 1 0] oriented ultra-thin bismuth nanowires Ansari, Lida; Gity, Farzan; Greer, James, C. (2017) Electronic and structural properties of rhombohedral [1 1 1] and [1 1 0] oriented ultra-thin bismuth nanowires. : . |
2016 | Applied Physics Letters | A sub k(B)T/q semimetal nanowire field effect transistor Ansari, Lida; Fagas, Gíorgos; Gity, Farzan; Greer, James C. (2016) A sub k(B)T/q semimetal nanowire field effect transistor. : . |
2016 | Journal of Applied Physics | Air sensitivity of MoS2, MoSe2, MoTe2, HfS2, and HfSe2 Mirabelli, G;McGeough, C;Schmidt, M;McCarthy, EK;Monaghan, S;Povey, IM;McCarthy, M;Gity, F;Nagle, R;Hughes, G;Cafolla, A;Hurley, PK;Duffy, R (2016) Air sensitivity of MoS2, MoSe2, MoTe2, HfS2, and HfSe2. : AMER INST PHYSICS. |
2016 | Nano Letters | Lithographically Defined, Room Temperature Low Threshold Subwavelength Red-Emitting Hybrid Plasmonic Lasers Liu, Ning; Gocalinska, Agnieszka M.; Justice, John; Gity, Farzan; Povey, Ian M.; McCarthy, Brendan; Pemble, Martyn E.; Pelucchi, Emanuele; Wei, Hong; Silien, Christophe; Xu, Hongxing; Corbett, Brian M. (2016) Lithographically Defined, Room Temperature Low Threshold Subwavelength Red-Emitting Hybrid Plasmonic Lasers. : . |
2014 | IEEE Transactions On Electron Devices | Optimized Laser Thermal Annealing on Germanium for High Dopant Activation and Low Leakage Current Shayesteh, M,O’ Connell, D,Gity, F,Murphy-Armando, P,Yu, R,Huet, K,Toque-Tresonne, I,Cristiano, F,Boninelli, S,Henrichsen, HH,Nielsen, PF,Petersen, DH,Duffy, R (2014) Optimized Laser Thermal Annealing on Germanium for High Dopant Activation and Low Leakage Current. : . |
2013 | Optics Express | Ge/Si heterojunction photodiodes fabricated by low temperature wafer bonding Gity, F;Daly, A;Snyder, B;Peters, FH;Hayes, J;Colinge, C;Morrison, AP;Corbett, B (2013) Ge/Si heterojunction photodiodes fabricated by low temperature wafer bonding. : OPTICAL SOC AMER. |
2012 | Applied Physics Letters | Characterization of germanium/silicon p-n junction fabricated by low temperature direct wafer bonding and layer exfoliation Gity, F;Byun, KY;Lee, KH;Cherkaoui, K;Hayes, JM;Morrison, AP;Colinge, C;Corbett, B (2012) Characterization of germanium/silicon p-n junction fabricated by low temperature direct wafer bonding and layer exfoliation. : AMER INST PHYSICS. |
2011 | IEEE Journal of Quantum Electronics | Modeling the Effects of Interface Traps on the Static and Dynamic Characteristics of Ge/Si Avalanche Photodiodes Gity, F;Hayes, JM;Corbett, B;Morrison, AP (2011) Modeling the Effects of Interface Traps on the Static and Dynamic Characteristics of Ge/Si Avalanche Photodiodes. : IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC. |
2011 | Journal of Applied Physics | Comprehensive investigation of Ge-Si bonded interfaces using oxygen radical activation Byun, KY;Fleming, P;Bennett, N;Gity, F;McNally, P;Morris, M;Ferain, I;Colinge, C (2011) Comprehensive investigation of Ge-Si bonded interfaces using oxygen radical activation. : AMER INST PHYSICS. |
2010 | IEEE Photonics Technology Letters | Zero-Bias High-Speed Edge-Coupled Unitraveling-Carrier InGaAs Photodiode Yang, H;Daunt, CLLM;Gity, F;Lee, KH;Han, W;Corbett, B;Peters, FH (2010) Zero-Bias High-Speed Edge-Coupled Unitraveling-Carrier InGaAs Photodiode. : IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC. |
2006 | Solid-State Electronics | Numerical analysis of void-induced thermal effects on GaAs/Al Gity F.;Ahmadi V.;Noshiravani M. (2006) Numerical analysis of void-induced thermal effects on GaAs/Al |
Conference Publications
Year | Publication |
---|---|
2019 | 2019 International Conference on Simulation of Semiconductor Processes and Devices (SISPAD) Caruso, Enrico; Lin, Jun; Monaghan, Scott; Cherkaoui, Karim; Floyd, Liam; Gity, Farzan; Palestri, Pierpaolo; Esseni, David; Selmi, Luca; Hurley, Paul K. (2019) 2019 International Conference on Simulation of Semiconductor Processes and Devices (SISPAD). : . |
2018 | 2017 IEEE 12th Nanotechnology Materials and Devices Conference, NMDC 2017 Gity F.;Ansari L.;Monaghan S.;Mirabelli G.;Torchia P.;Hydes A.;Schmidt M.;Sheehan B.;Mcevoy N.;Hallam T.;Cherkaoui K.;Nagle R.;Duffy R.;Duesberg G.;Hurley P. (2018) 2017 IEEE 12th Nanotechnology Materials and Devices Conference, NMDC 2017. : . |
2018 | Joint International EUROSOI Workshop and International Conference on Ultimate Integration on Silicon (EUROSOI-ULIS) 2018 Caruso, Enrico; Lin, Jun; Burke, K. F.; Cherkaoui,Karim; Esseni, D.; Gity, Farzan; Monaghan, Scott; Palestri, P.; Hurley, Paul K.; Selmi, L. (2018) Joint International EUROSOI Workshop and International Conference on Ultimate Integration on Silicon (EUROSOI-ULIS) 2018. : . |
2017 | 2017 Joint International EUROSOI Workshop and International Conference on Ultimate Integration on Silicon (ULIS) TTorchia, Pasqualino; Pampili, Pietro; O’Connell, John; O’Brien, Joe; White, Mary; Schmidt, Michael; Sheehan, Brendan; Waldron, Finbarr; Holmes, Justin D.; Monaghan, Scott; Duffy, Ray; Trajkovic, T.; Kilchytska, V.; Gammon, P.; Cherkaoui, Karim; Hurley, Paul K.; Gity, Farzan (2017) 2017 Joint International EUROSOI Workshop and International Conference on Ultimate Integration on Silicon (ULIS). : . |
2017 | 11TH EUROPEAN SPACE POWER CONFERENCE Gammon, PM;Chan, CW;Gity, F;Trajkovic, T;Kilchytska, V;Fan, L;Pathirana, V;Camuso, G;Ben Ali, K;Flandre, D;Mawby, PA;Gardner, JW (2017) 11TH EUROPEAN SPACE POWER CONFERENCE. : E D P SCIENCES. |
2017 | European Solid-State Device Research Conference Mirabelli G.;Gity F.;Monaghan S.;Hurley P.;Duffy R. (2017) European Solid-State Device Research Conference. : . |
2017 | Materials Science Forum Gammon P.;Li F.;Chan C.;Sanchez A.;Hindmarsh S.;Gity F.;Trajkovic T.;Kilchytska V.;Pathirana V.;Camuso G.;Ben Ali K.;Flandre D.;Mawby P.;Gardner J. (2017) Materials Science Forum. : . |
2017 | Joint International EUROSOl Workshop and International Conference on Ultimate Integration on Silicon-ULIS, EUROSOI-ULIS 2017 – Proceedings Monaghan S.;Gity F.;Duffy R.;Mirabelli G.;McCarthy M.;Cherkaoui K.;Povey I.;Nagle R.;Hurley P.;Lindemuth J.;Napolitani E. (2017) Joint International EUROSOl Workshop and International Conference on Ultimate Integration on Silicon-ULIS, EUROSOI-ULIS 2017 – Proceedings. : . |
2017 | European Solid-State Device Research Conference Ben Ali K.;Gammon P.;Chan C.;Li F.;Pathirana V.;Trajkovic T.;Gity F.;Flandre D.;Kilchytska V. (2017) European Solid-State Device Research Conference. : . |
2016 | 16th International Conference on Nanotechnology – IEEE NANO 2016 Ansari L.;Gity F.;Greer J. (2016) 16th International Conference on Nanotechnology – IEEE NANO 2016. : . |
2015 | IEEE-NANO 2015 – 15th International Conference on Nanotechnology Gardes C.;Justice J.;Gity F.;Yang H.;Corbett B. (2015) IEEE-NANO 2015 – 15th International Conference on Nanotechnology. : . |
2014 | Proceedings of the International Conference on Ion Implantation Technology Shayesteh M.;O’Connell D.;Gity F.;Murphy-Armando F.;Yu R.;Huet K.;Toque-Tresonne I.;Cristiano F.;Boninelli S.;Henrichsen H.;Petersen D.;Nielsen P.;Duffy R. (2014) Proceedings of the International Conference on Ion Implantation Technology. : . |
2012 | Ge/Si p-n Diode Fabricated by Direct Wafer Bonding and Layer Exfoliation Gity, F,Byun, KY,Lee, KH,Cherkaoui, K,Hayes, JM,Morrison, AP,Colinge, C,Corbett, B,Roozeboom, F,Kakushima, K,Iwai, H,Timans, PJ,Narayanan V,Kwong, DL,Gusev, EP (2012) Ge/Si p-n Diode Fabricated by Direct Wafer Bonding and Layer Exfoliation. : . |
2012 | OPTICAL AND QUANTUM ELECTRONICS Hayes, JM;Gity, F;Corbett, B;Morrison, AP (2012) OPTICAL AND QUANTUM ELECTRONICS. : SPRINGER. |
2011 | Materials Research Society Symposium Proceedings Byun K.;Hayes J.;Gity F.;Corbett B.;Colinge C. (2011) Materials Research Society Symposium Proceedings. : . |
2011 | MICROELECTRONIC ENGINEERING Byun, KY;Ferain, I;Hayes, J;Yu, R;Gity, F;Colinge, C (2011) MICROELECTRONIC ENGINEERING. : ELSEVIER SCIENCE BV. |
2010 | ADVANCED PHOTON COUNTING TECHNIQUES IV Morrison, AP;Hayes, JM;Gity, F;Corbett, B (2010) ADVANCED PHOTON COUNTING TECHNIQUES IV. : SPIE-INT SOC OPTICAL ENGINEERING. |
2010 | Structural and electrical properties of low temperature direct bonded Germanium to Silicon wafer for photodetector applications Yu, R,Byun, KY,Gity, F,Hayes, J,Ferain, I,Colinge, C,Corbett, B,Colinge, C,Baumgart, H,Moriceau, H,Bagdahn, J,Hobart, KD,Suga, T (2010) Structural and electrical properties of low temperature direct bonded Germanium to Silicon wafer for photodetector applications. : . |
2010 | OPTOELECTRONIC DEVICES AND INTEGRATION III Yang, H;Daunt, CLLM;Gity, F;Lee, K;Han, W;Thomas, K;Corbett, B;Peters, FH (2010) OPTOELECTRONIC DEVICES AND INTEGRATION III. : SPIE-INT SOC OPTICAL ENGINEERING. |
2009 | ICICS 2009 – Conference Proceedings of the 7th International Conference on Information, Communications and Signal Processing Gity F.;Ansari L. (2009) ICICS 2009 – Conference Proceedings of the 7th International Conference on Information, Communications and Signal Processing. : . |
2008 | 2008 International Conference on Laser and Fiber-Optical Networks Modeling, LFNM 2008 Gity F.;Moghaddasi M.;Ansari L. (2008) 2008 International Conference on Laser and Fiber-Optical Networks Modeling, LFNM 2008. : . |
2008 | LFNM 2008: PROCEEDINGS OF THE 9TH INTERNATIONAL CONFERENCE ON LASER AND FIBER-OPTICAL NETWORK MODELING Gity, F;Moghaddasi, MN;Ansari, L (2008) LFNM 2008: PROCEEDINGS OF THE 9TH INTERNATIONAL CONFERENCE ON LASER AND FIBER-OPTICAL NETWORK MODELING. : IEEE. |
2008 | Proceedings of CAOL 2008: 4th International Conference on Advanced Optoelectronics and Lasers Ansari L.;Gity F. (2008) Proceedings of CAOL 2008: 4th International Conference on Advanced Optoelectronics and Lasers. : . |
2007 | 2007 Asia Optical Fiber Communication and Optoelectronic Exposition and Conference, AOE Gity F.;Naser Moghaddasi M.;Ansari L. (2007) 2007 Asia Optical Fiber Communication and Optoelectronic Exposition and Conference, AOE. : . |
2007 | 4th IEEE and IFIP International Conference on Wireless and Optical Communications Networks, WOCN 2007 Gity F.;Mirzakuchaki S.;Zarifkar A.;Ansari L. (2007) 4th IEEE and IFIP International Conference on Wireless and Optical Communications Networks, WOCN 2007. : . |
2006 | 2006 IEEE INTERNATIONAL CONFERENCE ON SEMICONDUCTOR ELECTRONICS, PROCEEDINGS Seyedfaraji, A;Ahmadi, V;Noshiravani, M;Gity, F (2006) 2006 IEEE INTERNATIONAL CONFERENCE ON SEMICONDUCTOR ELECTRONICS, PROCEEDINGS. : IEEE. |
2006 | 2006 IEEE GCC Conference, GCC 2006 Gity F.;Ahmadi V.;Noshiravani M.;Abedi K. (2006) 2006 IEEE GCC Conference, GCC 2006. : . |
2006 | 2006 IEEE GCC Conference, GCC 2006 Abedi K.;Ahmadi V.;Moravvej-Farshi M.;Sheikhi M.;Gity F. (2006) 2006 IEEE GCC Conference, GCC 2006. : . |
2006 | IEEE International Conference on Semiconductor Electronics, Proceedings, ICSE Seyedfaraji A.;Ahmadi V.;Noshiravani M.;Gity F. (2006) IEEE International Conference on Semiconductor Electronics, Proceedings, ICSE. : . |
Professional Activities
Honours and Awards
- [2013] – BOC best PhD student bursary
- [2019] – Early Stage Researcher of the Year
Patents
- [2015] US20150303345A1 – Amplified detector formed by low temperature direct wafer bonding
Journal Activities
- Crystals – Guest Editor
- Superlattice Microst – Referee
- Sensors And Actuators B: Chemical – Referee
- J Phys D Appl Phys – Referee
- Acs Appl Mater Interfaces – Referee
- J Electron Mater – Referee
- Nano Energy – Referee
- Acs Sensors – Referee
- IEEE Photonics Technology Letters – Referee
- IEEE Transactions on Electron Devices – Referee
- J Appl Phys – Referee
- IEEE Electron Device Letters – Referee
- Applied Physics Letters – Referee
- Aip Adv – Referee
- Advanced Electronic Materials – Referee
- [2022] Advanced Materials – Referee
Committees
- IEEE NANO 2018,
- MSc and PhD theses committee,
- IEEE NMDC 2019,
- IEEE NMDC 2020,
Other Professional Activities
- Translator of a university text book, 2003
Subject: VHDL programming language - Supervision
Experienced in supervising/co-supervising and mentoring one postdoc, two research assistances, two PhD and three MSc students, as well as few intern/visiting students and researchers - Professional training
- Professional Skills for Research Leaders (PSRL)
- Leadership Development Programme (by Irish Management Institute (IMI))
- Aspiring Research Leaders Programme (by Irish Management Institute (IMI))
- Teaching and Learning Skill for Researchers
- Postgraduate Research Supervision Training – (recipient of digital badge from National Forum for the Enhancement of Teaching and Learning in Higher Education)
- Completed full Epigeum training – Research Integrity and Ethics
Outreach Activities
- Science festival – Science Week Cork
- Discovery Science Exhibition
- Public broadcast • Tyndall’s FlexiFab (3rd min) – link: http://www.youtube.com/watch?v=ZZHg-aDjJUA • Role in SaSHa project (3rd min) – link: http://sashaproject.eu/ (objectives tab)
Professional Associations
- Membership
Teaching Activities
Teaching Interests
“Processing of Integrated Circuits”
“Nanoelectronics”
“Semiconductor Materials and Devices“
2006-2009
Lectured courses on:
- physics of semiconductor devices,
- electronics I and II,
- FPGA, and
- VHDL