Contact Us
"*" indicates required fields
Biography
Dr Fatima Gunning received her B.Sc. degree in Physics in 1995, M.Sc. in Nonlinear Optics in 1997, and Ph.D in Optoelectronics in 2000 from Pontifícia Universidade Católica do Rio de Janeiro (PUC-Rio), Brazil, investigating the fundamental and induced nonlinear properties in glasses, optical fibres and planar waveguides through a technique called thermal poling. As a postgraduate research student, she visited British Telecom Research Laboratories, Martlesham Heath, UK, over several periods between 1996 and 2000, where her primary goal was to implement the thermal poling techniques towards specially designed optical fibres and planar waveguides. Following the award of her doctorate, she was recruited by Corning Research Centre at Adastral Park, UK, to work on advanced electroabsorption-based optical modulators for application in high-speed optical transmission telecommunication networks. She is co-founder of the Photonics Systems Group at Tyndall National Institute, Cork, Ireland, and since 2003 Dr Gunning’s research predominantly focus on novel spectrally efficient techniques for high speed optical transmission, including all-optical OFDM (Coherent WDM) and frequency comb generation, expanding communications to new wavelength windows (namely at 2microns), and working closely with photonic devices, integration and packaging teams to enable next generation components. She also has interests in sensing technologies developing novel optical fibre-based sensors with applications in the chemical and biological industries. Dr Gunning is currently Head of Graduate Studies at Tyndall, SFI IPIC Investigator, and collaborates with many academic and industrial partners nationally and internationally through research clusters (CTVR, IPIC, etc), EU collaborative projects (TRIUMP, PHASORS, MODEGAP, TIPS), in addition to host IRC postgraduate students. She shared the 2017 UCC Best Research Supervisor Award, a student-led nomination. She’s passionate about science, research and Physics, engaging with many outreach projects to inspire the next generation of scientists, in particular Women in Science and Physics. She’s acted as Chair of Empowering Women Committee at Tyndall from 2016-2020, and is currently the VP of Membership at Outreach of IEEE Photonics Society. She has published over 200 scientific papers in journals and conferences and has 3 patents.
Research Interests
Research Grants
Funder | Start Date | End Date | Title | Role |
---|---|---|---|---|
Irish Research Council for Science, Engineering & Technology (IRCSET) | 01-OCT-09 | 30-SEP-12 | IRCSET EMBARK PG Laura Horan : | Principal Investigator |
Foreign Industry | 01-MAY-13 | 30-APR-18 | HIPERFREQ – High Performance Frequency Dissemination Technology. | Principal Investigator |
Irish Research Council | 01-OCT-14 | 31-JUL-19 | Dense Wavelengty division multiplexing at 2 microns. | Principal Investigator |
Science Foundation Ireland | 01-SEP-14 | 31-AUG-18 | Software Defined Control of Superchannel Transponders for super-Tb/s Elastic Optical Networks | |
Horizon 2020 | 01-FEB-15 | 31-JUL-18 | Thermally Integrated Smart Photonics Systems – TIPS | Principal Investigator |
Science Foundation of Ireland | 01-JUN-19 | 31-MAY-25 | IPIC_Phase 2_Platform_FG | Principal Investigator |
Science Foundation of Ireland | 01-MAY-20 | 28-FEB-25 | EPSRC -SFI CDT in Photonic Integration and Advanced data Storage | Principal Investigator |
Contract Researchers
Name | Project | Role |
---|---|---|
Jia Wei | CTVR-II | Postdoctoral Researcher |
Ehsan Sooudi | CTVR-II | Postdoctoral Researcher |
Neil Guerrero Gonzalez | SFI CDA | Postdoctoral Researcher |
Hongyu Zhang | MODEGAP | Postdoctoral Researcher |
Publications
Conference Publications
Year | Publication |
---|---|
2021 | 2021 International Conference on Optical Network Design and Modeling (ONDM) Garcia-Gunning, F.C.; Kaur, A.; Estrada, N. C.; Raulin, J., Verbishchuk, Y.; Sreenan, C.J. (2021) 2021 International Conference on Optical Network Design and Modeling (ONDM). : . |
2019 | International Conference on Transparent Optical Networks Canas-Estrada N.;Garcia Gunning F. (2019) International Conference on Transparent Optical Networks. : . |
2019 | OSA Advanced Photonics Congress (AP) 2019 Verbishchuk, Y.; Sreenan, C.; Gunning, F. (2019) OSA Advanced Photonics Congress (AP) 2019. : . |
2018 | SPIE Photonics Europe, 2018 Russell, Eoin; Kavanagh, Niamh; Shortiss, Kevin; Gunning, Fatima C. Garcia (2018) SPIE Photonics Europe, 2018. : . |
2018 | 2018 SPIE Photonics Europe: Silicon Photonics: From Fundamental Research to Manufacturing Sheehan, R.; Gallet, A.; Ghorbel, I.; Eason, C.; Carroll, L.; O’Brien, P.; Shen, A.; Duan, Guang-Hua; Gunning, F.C.G. (2018) 2018 SPIE Photonics Europe: Silicon Photonics: From Fundamental Research to Manufacturing. : . |
2018 | 2018 European Conference on Networks and Communications, EuCNC 2018 Ahearne S.;Vcrbishchuk Y.;Sreenarn C.;Gunning F. (2018) 2018 European Conference on Networks and Communications, EuCNC 2018. : . |
2017 | International Conference on Transparent Optical Networks Kavanagh N.;Murray B.;Goulding D.;Morrissey P.;Sheehan R.;Corbett B.;Gunning F. (2017) International Conference on Transparent Optical Networks. : . |
2015 | 2015 IEEE Photonics Conference, IPC 2015 Ye N.;Yang H.;Gleeson M.;Pavarelli N.;Zhang H.;O’Callaghan J.;Han W.;Nudds N.;Collins S.;Gocalinska A.;Pelucchi E.;O’Brien P.;Gunning F.;Peters F.;Corbett B. (2015) 2015 IEEE Photonics Conference, IPC 2015. : . |
2015 | International Conference on Transparent Optical Networks Jia W.;Power M.;Zhang H.;Manning R.;Gunning F. (2015) International Conference on Transparent Optical Networks. : . |
2014 | 2014 Photonics Society Summer Topicals: Nonlinear-Optical Signal Processing R. Manning, R. Webb, F.C. Garcia Gunning, M. Power (2014) 2014 Photonics Society Summer Topicals: Nonlinear-Optical Signal Processing. : . |
2013 | 2013 Optical Fiber Communication Conference and Exposition and the National Fiber Optic Engineers Conference, OFC/NFOEC 2013 Mac Suibhne N.;Li Z.;Baeuerle B.;Zhao J.;Wooler J.;Alam S.;Poletti F.;Petrovich M.;Heidt A.;Wheeler N.;Baddela N.;Numkam E.;Giles I.;Giles D.;Phelan R.;O’Carroll J.;Kelly B.;Murphy D.;Corbett B.;Ellis A.;Richardson D.;Garcia Gunning F. (2013) 2013 Optical Fiber Communication Conference and Exposition and the National Fiber Optic Engineers Conference, OFC/NFOEC 2013. : . |
2012 | International Conference on Optical Fiber Sensors Horan, LE ; Garcia Gunning, FC (2012) International Conference on Optical Fiber Sensors. : . |
2012 | Transparent Optical Networks (ICTON), 2012 14th International Conference on Gunning, F.C.G.; Frascella, P.; Antony, C.; Fabbri, S.J.; Rafique, D.; Sygletos, S.; Gunning, P.; Reidy, D.; McAuliffe, W.; Cassidy, D.; Ellis, A.D. (2012) Transparent Optical Networks (ICTON), 2012 14th International Conference on. : . |
2012 | Transparent Optical Networks (ICTON), 2012 14th International Conference on Sygletos, S. and Frascella, P. and Gunning, F.C.G. and Ellis, A.D. (2012) Transparent Optical Networks (ICTON), 2012 14th International Conference on. : . |
2012 | European Conference and Exhibition on Optical Communication Petrovich, M.N. and Poletti, F. and Wooler, J. and Heidt, A. and Baddela, N.K. and Li, Z. and Gray, D.R. and Slav’ik, R. and Parmigiani, F. and Wheeler, N. and others (2012) European Conference and Exhibition on Optical Communication. : . |
Other Journals
Year | Journal | Publication |
---|---|---|
2019 | Optics and Photonics News | Time to open the 2microns window? Gunning F.;Corbett B. (2019) Time to open the 2microns window?. : . |
Conference Contributions
Year | Publication |
---|---|
2019 | 2019 European Conference on Optical Communications Gunning, F.; Napoli, A. (2019) 2019 European Conference on Optical Communications. : . |
2009 | The IET meeting on Spectrally Efficient Optical Transmission Systems F.C.Garcia Gunning, A.D. Ellis, J. Zhao, S.K. Ibrahim, P. Frascella (2009) The IET meeting on Spectrally Efficient Optical Transmission Systems. : . |
2008 | European Conference on Optical Communications F.C. Garcia Gunning (2008) European Conference on Optical Communications. : . |
Peer Reviewed Journals
Year | Journal | Publication |
---|---|---|
2019 | Journal Of Physics-Photonics | Stable injection locking with slotted Fabry-Perot lasers at 2 mu m Kavanagh, N; Goulding, D; Gunning, FCG (2019) Stable injection locking with slotted Fabry-Perot lasers at 2 mu m. : . |
2018 | Applied Optics | Key enabling technologies for optical communications at 2000 nm Gunning, Fatima C. Garcia; Kavanagh, Niamh; Russell, Eoin; Sheehan, Robert; O’Callaghan, James; Corbett, Brian (2018) Key enabling technologies for optical communications at 2000 nm . : . |
2016 | Journal of Lightwave Technology | 40 Gb/s WDM Transmission Over 1.15-km HC-PBGF Using an InP-Based Mach-Zehnder Modulator at 2 mu m Sadiq, MU;Zhang, HY;O’Callaghan, J;Roycroft, B;Kavanagh, N;Thomas, K;Gocalinska, A;Chen, Y;Bradley, T;Hayes, JR;Li, ZH;Alam, SU;Poletti, F;Petrovich, MN;Richardson, DJ;Pelucchi, E;O’Brien, P;Peters, FH;Gunning, F;Corbett, B (2016) 40 Gb/s WDM Transmission Over 1.15-km HC-PBGF Using an InP-Based Mach-Zehnder Modulator at 2 mu m. : IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC. |
2015 | Optics Letters | Dense WDM transmission at 2 mu m enabled by an arrayed waveguide grating Zhang, H,Gleeson, M,Ye, N,Pavarelli, N,Ouyang, X,Zhao, J,Kavanagh, N,Robert, C,Yang, H,Morrissey, PE,Thomas, K,Gocalinska, A,Chen, Y,Bradley, T,Wooler, JP,Hayes, JR,Fokoua, EN,Li, Z,Alam, SU,Poletti, F,Petrovich, MN,Richardson, DJ,Kelly, B,O’Carroll, J,Phelan, R,Pelucchi, E,O’Brien, P,Peters, F,Corbett, B,Gunning, F (2015) Dense WDM transmission at 2 mu m enabled by an arrayed waveguide grating. : . |
2014 | Optics Express | Four-wave mixing for clock recovery of phase modulated optical OFDM superchannel Power, MJ; Jia,W; Webb, RP; Manning, RJ; Garcia Gunning, FC (2014) Four-wave mixing for clock recovery of phase modulated optical OFDM superchannel. : . |
2014 | Electronics Letters | Dynamic Characteristics of an InGaAs/InP Multiple Quantum Well Discrete Mode Laser Diode Emitting at 2μm O’Carroll, J.; Byrne, D.; Kelly, B.; Phelan, R.; Gunning, F.C.G.; Anandarajah, P.M.; Barry, L.P. (2014) Dynamic Characteristics of an InGaAs/InP Multiple Quantum Well Discrete Mode Laser Diode Emitting at 2μm. : . |
2013 | Optics Express | Demonstration of amplified data transmission at 2 microns in a low-loss wide bandwidth hollow core photonic bandgap fiber M. N. Petrovich and F. Poletti and J. P. Wooler and A.M. Heidt and N.K. Baddela and Z. Li and D.R. Gray and R. Slav’ik and F. Parmigiani and N.V. Wheeler and J.R. Hayes and E. Numkam and L. GrHuner-Nielsen and B. P’alsd’ottir and R. Phelan and B. Kelly and John O’Carroll and M. Becker and N. MacSuibhne and J. Zhao and F.C. Garcia Gunning and A.D. Ellis and P. Petropoulos and S.U. Alam and D.J. Richardson (2013) Demonstration of amplified data transmission at 2 microns in a low-loss wide bandwidth hollow core photonic bandgap fiber. : . |
2013 | Electronics Letters | Butterfly packaged high-speed and low leakage InGaAs quantum well photodiode for 2000nm wavelength systems Yang, H.; Ye, N.; Phelan, R.; O’Carroll, J.; Kelly, B.; Han, W.; Wang, X.; Nudds, N.; Macsuibhne, N.; Gunning, F.; O’Brien, P.; Peters, F.H.; Corbett, B. (2013) Butterfly packaged high-speed and low leakage InGaAs quantum well photodiode for 2000nm wavelength systems. : . |
2013 | Optics Express | Expressions for the nonlinear transmission performance of multi-mode optical fiber Ellis, AD; Mac Suibhne,N; Garcia Gunning, FC; Sygletos, S (2013) Expressions for the nonlinear transmission performance of multi-mode optical fiber. : . |
2012 | Journal of Chemical Physics | Hollow core photonic crystal fiber based viscometer with Raman spectroscopy Horan, L.E. and Ruth, A.A. and Gunning, F.C.G. (2012) Hollow core photonic crystal fiber based viscometer with Raman spectroscopy. : . |
2011 | IEEE Photonics Technology Letters | Comparison of Frequency Symmetric Signal Generation From a BPSK Input Using Fiber and Semiconductor-Based Nonlinear Elements Weerasuriya, R.; Sygletos, S.; Ibrahim, S.K.; Gunning, F.C.G.; Manning, R.J.; Phelan, R.; O’Carroll, J.; Kelly, B.; O’Gorman, J.; Ellis, A.D. (2011) Comparison of Frequency Symmetric Signal Generation From a BPSK Input Using Fiber and Semiconductor-Based Nonlinear Elements. : . |
2011 | IEEE Photonics Technology Letters | DPSK signal regeneration with a dual-pump nondegenerate phase-sensitive amplifier Frascella, P. and Sygletos, S. and Gunning, F.C.G. and Weerasuriya, R. and Grüner-Nielsen, L. and Phelan, R. and O’Gorman, J. and Ellis, A.D. (2011) DPSK signal regeneration with a dual-pump nondegenerate phase-sensitive amplifier. : . |
2011 | IEEE Photonics Technology Letters | Impact of Raman Amplification on a 2-Tb/s Coherent WDM System Frascella, P. and Antony, C. and Fabbri, S.J. and Gunning, F.C.G. and Gunning, P. and McAuliffe, W. and Cassidy, D. and Ellis, A.D. (2011) Impact of Raman Amplification on a 2-Tb/s Coherent WDM System. : . |
2010 | IEEE Photonics Journal | Towards a practical implementation of coherent WDM: analytical, numerical, and experimental studies Ibrahim, SK and Zhao, J. and Gunning, F.C.G. and Frascella, P. and Peters, FH and Ellis, AD (2010) Towards a practical implementation of coherent WDM: analytical, numerical, and experimental studies. : . |
2010 | Optics Express | PMD tolerance of 288 Gbit/s Coherent WDM and transmission over unrepeatered 124 km of field-installed single mode optical fiber Frascella, P. and Gunning, F.C.G. and Ibrahim, S.K. and Gunning, P. and Ellis, A.D. (2010) PMD tolerance of 288 Gbit/s Coherent WDM and transmission over unrepeatered 124 km of field-installed single mode optical fiber. : . |
2010 | Measurement Science &Technology | Integration of a 3D hydrogel matrix within a hollow core photonic crystal fibre for DNA probe immobilization Rutowska, M.S.; Gunning, F.C.G.; Kivlehan, F.; Moore, E.; Brennan, D.; Galvin, P.; Ellis, A.D. (2010) Integration of a 3D hydrogel matrix within a hollow core photonic crystal fibre for DNA probe immobilization. : . |
2010 | Optics Express | Unrepeatered field transmission of 2 Tbit/s multi-banded coherent WDM over 124 km of installed SMF Frascella, P.; Mac Suibhne, N.; Gunning, F.C.G.; Ibrahim, S.K.; Gunning, P.; Ellis, A.D. (2010) Unrepeatered field transmission of 2 Tbit/s multi-banded coherent WDM over 124 km of installed SMF. : . |
2010 | Electronics Letters | Demonstration of CoWDM using DPSK modulator array with injection-locked lasers Ibrahim, S.K.; Ellis, A.D.; Gunning, F.C.G.; Peters, F.H. (2010) Demonstration of CoWDM using DPSK modulator array with injection-locked lasers. : . |
2007 | Optics Express | Multi-wavelength source using low drive-voltage amplitude modulators for optical communications Healy, T. and Garcia Gunning, F.C. and Ellis, A.D. and Bull, J.D. (2007) Multi-wavelength source using low drive-voltage amplitude modulators for optical communications. : . |
2006 | Photonics Technology Letters, IEEE | Dispersion tolerance of coherent WDM Gunning, F.C.G. and Healy, T. and Ellis, A.D. (2006) Dispersion tolerance of coherent WDM. : . |
2005 | IEEE Photonics Technology Letters | Spectral density enhancement using coherent WDM Ellis, A.D.;Gunning, F.C.G. (2005) Spectral density enhancement using coherent WDM. : . |
2003 | Optics Express | Poling of a channel waveguide Garcia, F. and Vogelaar, L. and Kashyap, R. (2003) Poling of a channel waveguide. : . |
2001 | Electronics Letters | Mach-Zehnder interferometer using single standard telecommunication optical fibre Garcia, FC and Fokine, M. and Margulis, W. and Kashyap, R. (2001) Mach-Zehnder interferometer using single standard telecommunication optical fibre. : . |
1998 | Applied Physics Letters | Inducing a large second-order optical nonlinearity in soft glasses by poling Garcia, FC and Carvalho, ICS and Hering, E. and Margulis, W. and Lesche, B. (1998) Inducing a large second-order optical nonlinearity in soft glasses by poling. : . |
1998 | MRS Bulletin-Materials Research Society | NEW FUNCTIONALITY IN GLASS-Poled Glasses Margulis, W. and Garcia, FC and Hering, EN and Guedes Valente, LC and Lesche, B. and Laurell, F. and Carvalho, ICS (1998) NEW FUNCTIONALITY IN GLASS-Poled Glasses. : . |
1997 | Physical Review Letters | Etching of silica glass under electric fields Lesche, B.; Garcia, F.C.; Hering, E.N.; Margulis, W.; Carvalho, I.C.S.; Laurell, F. (1997) Etching of silica glass under electric fields. : . |
Magazine Articles
Year | Publication |
---|---|
2012 | A portable tool to measure viscosity nanolitre samples Technology Ireland (2012) A portable tool to measure viscosity nanolitre samples. : . |
2010 | The big squeeze Engineering and Technology Magazine (2010) The big squeeze. : . |
Invited Seminars
Year | Publication |
---|---|
2010 | Today’s Internet: bandwidth demands, bottlenecks and Photonics solutions Physics/Maths seminars at WIT (2010) Today’s Internet: bandwidth demands, bottlenecks and Photonics solutions. : . |
Invited Lectures
Year | Publication |
---|---|
2010 | What Lies Beneath? How Photonics can save the Internet from the bandwidth crunch UCC Public Lecture (2010) What Lies Beneath? How Photonics can save the Internet from the bandwidth crunch. : . |
Professional Activities
Professional Associations
- Senior Member
- Member
- Member
- Senior Member
Committees
- [2014] Tyndall Postgraduate Studies Committee,
- [2014] Technical program committee for the 2014 International Telecommunications Symposium ,
- [2013] Technical program committee for the the 2013 Photonics Ireland,
- [2012] Technical program committee for the 2012 IEEE Photonics Society Summer Topical Meeting Series, committee: Space Division Multiplexing for Optical Systems and Networks,
- [2019] ECOC’20 – technical committee chair,
- [2018] Tyndall GSC – chair,
- [2017] Empowering Women at Tyndall,
- [2018] ECOC’19 – Technical Committee chair,
- [2021] Photonics Ireland 2021 – technical committee,
- [2021] 2021 Asia Communications and Photonics Conference (ACP) – technical committee,
- [2021] 2021 OSA Advanced Photonics Congress – technical committee,
- [2021] 2021 IEEE Photonics Conference (IPC) – technical committee chair,
Languages
- Portuguese
- French
Employment
- [2001] Corning Research Centre – Senior Researcher
Education
- [2000] Pontificia Universidade Catolica do Rio de Janeiro – PhD
- [1997] Pontificia Universidade Catolica do Rio de Janeiro – MSc
- [1994] Pontificia Universidade Catolica do Rio de Janeiro – BSC
- [2018] University College Cork – PG Certificate in Teaching and Learning
Patents
- [2006] WO/2007/043032 – Communication systems
- [2012] US20120236302A1 – Nanoscale Viscometer Device
- [2012] WO/2012/03213 – Multi-carrier System and Method for use in an Optical Network
Honours and Awards
- [2014] – Career Development Award (CDA)
- [2017] – UCC Best Research Supervisor Award
- [2019] – SFI Mentorship Award
Consultancy
- [2018] IOP – Editorial Board – IOP Journal of Physics Photonics
Teaching Activities
Teaching Interests
- EE4007/EE6034 (2017/2018, 2018/2019, 2019/2020)
- 12 lectures + 6hr labs per group
- PY4108 (2018/2019, 2019/2020)
- 9 lectures
- PY4113 (from 2013)
- 6hr labs per group
- PY4115 (from 2005)
- supervision of 1 project a year
- SE6014 (2020/2021)
- assisted online move
- SE6015 (2020/2021)
- assisted online move
Recent Postgraduates
Student | Degree | Graduation Year | Institution | Thesis |
---|---|---|---|---|
Amandeep Kaur | Ph.D. | 2021 | University College Cork | Tb/s superchannels for optical communications |
Niamh Kavanagh | Ph.D. (NUI) | 2020 | University College Cork | Dense Wavelength Division Multiplexing at 2000nm for Future Optical Communications |
Naoise MacSuibhne | PhD | 2014 | University College Cork | High Speed Optical Communication Systems: From Modulation Formats to Radically New Fibres |
Monika S. Rutowska | PhD | 2014 | University College Cork | Biosensors using Photonic Crystal Fibres |
Jiadi Lu | MSc | 2013 | University College Cork | Development of an optical fibre based system for fluorescence detection |
Laura Elisabeth Horan | PhD | 2013 | University College Cork | Hollow core photonic crystal fibre as a viscosity and Raman sensor |