Giorgos Fagas (PhD MBA) is Head of CMOS++ and EU Programmes at Tyndall, and member of Tyndall’s Leadership Team.
Giorgos leads CMOS++, a strategic programme (ca 50 researchers) addressing emerging materials, devices and architectures for next-generation information processing interfacing with CMOS and beyond. Giorgos has effectively aligned and secured resources for the launch and future sustainability of the Tyndall Quantum Computer Engineering Centre, the first dedicated programme in Ireland to realise quantum science, and led Tyndall’s successful participation, from negotiation to project kick-off and execution, in the Tier 1 Pilot Lines NanoIC and FAMES supporting the EU Chips Act. His own research group, Quantum Electronic Device Group (QED), brings together a range of disciplines from physics, chemistry and materials science to electrical engineering, theoretical modelling and simulation with the aim of engineering emerging material platforms and new devices for scalable quantum computer architectures.
Responsible also for Tyndall international positioning, Giorgos holds prominent positions in various policy and industry groups such as the Europe Chair for the Industry Association for Microelectronics and Electronic Systems Design in Ireland, MIDAS, Director of the SiNANO Institute, EPoSS Exec. Comm. and the AENEAS Scientific Council. Having been instrumental in the development of the ‘Quantum 2030 National Strategy for Quantum Technologies’, Giorgos participates in its implementation group and chairs the activities of the ‘National and International Collaboration’ Pillar. Giorgos is also contributor to key international strategic R&I agendas incl. the ECS-SRIA and IRDS and has initiated several EU projects incl. 18 as Principal Investigator and 3 as Coordinator. He currently leads the EU-funded programmes for open access to infrastructure for early-stage research on nanoelectronics and semiconductor chips (respectively, ASCENT+ and INFRACHIP) and the ICOS-project (International Cooperation on Semiconductors) activity on Technology Scanning and Foresight.
Contact Us
"*" indicates required fields
Biography
Dr. Giorgos Fagas, MBA, leads the activities of the EU Programmes Office at Tyndall National Institute. He engages with external collaborators, Tyndall researchers and policy stakeholders to establish strategic partnerships through EU Programmes. Giorgos has been an active promoter of European research with his contributions to strategic research agendas, technology roadmaps, EU project coordination/participation and networking events. Previously, he has been leading activities in nanoelectronics and energy-efficient electronics as Senior Researcher at Tyndall. Giorgos has also been a Humboldt Fellow at the University of Regensburg and a research fellow at the Max-Planck-Institut-PKS in Dresden. His research has been published in over 60 peer-reviewed articles. He is the editor of three reference books on Molecular Electronics and Concepts for ICT-Energy.
Research Interests
Research Grants
Funder | Start Date | End Date | Title | Role |
---|---|---|---|---|
Enterprise Irl | 01-FEB-09 | 01-FEB-10 | EI Fully Optimised Single-nanowires and High Density arrays for Photovoltaics | Principal Investigator |
European Union | 01-SEP-10 | 28-FEB-13 | Ecosystems Technnology and Design for Nanoelectronics | Principal Investigator |
European Union | 01-JAN-11 | 31-DEC-13 | Co-ordinating Research Efforts towards Zero-Power ICT | Principal Investigator |
Irish Research Council for Science, Engineering & Technology (IRCSET) | 04-DEC-06 | 03-DEC-08 | IRCSET Postdoctoral Fellowship – Panagiotis Drouvelis | Principal Investigator |
Enterprise Irl | 01-SEP-09 | 25-OCT-09 | Semiconducting Nanowire platform for Autonomous Sensors | Principal Investigator |
Science Foundation of Ireland | 16-JUN-08 | 08-SEP-08 | SFI Correslated Electron Device Simulation – Student Irene Yeriskin | Principal Investigator |
Enterprise Irl | 09-MAR-10 | 18-MAY-10 | Nanowire-based Multiplex sensing for Medical and Environmental Monitoring. | Principal Investigator |
Enterprise Irl | 01-DEC-09 | 08-DEC-09 | Nanosciences, Nanotechnologies, Materials and New Production Processes-Nanowire-based Multiplex Sensing for Medical and Enviromental Monitoring. | Principal Investigator |
European Union | 01-AUG-10 | 31-JUL-13 | Semiconducting Nanowire Platform for Autonomous Sensors | Principal Investigator |
European Union | 01-OCT-13 | 30-SEP-16 | Co-ordinating Research Efforts of the ICT-Energy Communiyt. | Principal Investigator |
Science Foundation Ireland | 01-NOV-07 | 30-JUN-10 | Semiconductor and Molecular Wire Simulation for Technology Design | |
Science Foundation Ireland | 01-SEP-14 | 31-AUG-18 | SMALL – Semi-Metal ALL-in-One Technologies | |
European Commission | 01-SEP-10 | 31-AUG-13 | Silicon Quantum Wire Transistors (SQWIRE) |
Publications
Peer Reviewed Journals
Year | Journal | Publication |
---|---|---|
2016 | Physical Chemistry Chemical Physics | Binary functionalization of H:Si(111) surfaces by alkyl monolayers with different linker atoms enhances monolayer stability and packing Arefi, Hadi H.; Nolan, Michael; Fagas, Gíorgos (2016) Binary functionalization of H:Si(111) surfaces by alkyl monolayers with different linker atoms enhances monolayer stability and packing. : . |
2015 | Journal of Physical Chemistry C | Hole Mobility in Low-Doped Silicon Nanowires: An Atomistic Approach Sharma, D. and Fagas, G. (2015) Hole Mobility in Low-Doped Silicon Nanowires: An Atomistic Approach. : . |
2015 | Journal of Physical Chemistry C | Role of the Head and/or Tail Groups of Adsorbed – X-head group – Alkyl- X-tail group X=O(H), S(H), NH(2) Chains in Controlling the Work Function of the Functionalized H:Si(111) Surface Arefi, H. H. and Nolan, M. and Fagas, G. (2015) Role of the Head and/or Tail Groups of Adsorbed – X-head group – Alkyl- X-tail group X=O(H), S(H), NH(2) Chains in Controlling the Work Function of the Functionalized H:Si(111) Surface. : . |
2014 | Journal of Physical Chemistry C | Chemical Trends in the Work Function of Modified Si(111) Surfaces: A DFT Study Arefi, H. H. and Fagas, G. (2014) Chemical Trends in the Work Function of Modified Si(111) Surfaces: A DFT Study. : . |
2014 | Langmuir | Density Functional Theory with van der Waals Corrections Study of the Adsorption of Alkyl, Alkylthiol, Alkoxyl, and Amino-Alkyl Chains on the H:Si(111) Surface Arefi, H. H. and Nolan, M. and Fagas, G. (2014) Density Functional Theory with van der Waals Corrections Study of the Adsorption of Alkyl, Alkylthiol, Alkoxyl, and Amino-Alkyl Chains on the H:Si(111) Surface. : . |
2014 | Applied Physics Letters | Strain induced effects on electronic structure of semi-metallic and semiconducting tin nanowires Ansari, L. and Fagas, G. and Greer, J. C. (2014) Strain induced effects on electronic structure of semi-metallic and semiconducting tin nanowires. : . |
2013 | Applied Physics Letters | Electrical performance of III-V gate-all-around nanowire transistors Razavi, P. and Fagas, G. (2013) Electrical performance of III-V gate-all-around nanowire transistors. : . |
2013 | Journal of Applied Physics | Transport properties and electrical device characteristics with the TiMeS computational platform: Application in silicon nanowires Sharma, D. and Ansari, L. and Feldman, B. and Iakovidis, M. and Greer, J. C. and Fagas, G. (2013) Transport properties and electrical device characteristics with the TiMeS computational platform: Application in silicon nanowires. : . |
2013 | Ieee Transactions on Nanotechnology | First Principle-Based Analysis of Single-Walled Carbon Nanotube and Silicon Nanowire Junctionless Transistors Ansari, L. and Feldman, B. and Fagas, G. and Lacambra, C. M. and Haverty, M. G. and Kuhn, K. J. and Shankar, S. and Greer, J. C. (2013) First Principle-Based Analysis of Single-Walled Carbon Nanotube and Silicon Nanowire Junctionless Transistors. : . |
2012 | Computational and Theoretical Chemistry | Atomic basis sets for first-principles studies of Si nanowires Sharma, D. and Arefi, H. H. and Fagas, G. (2012) Atomic basis sets for first-principles studies of Si nanowires. : . |
2009 | Nano Letters | Ballistic Conductance in Oxidized Si Nanowires Fagas, G. and Greer, J. C. (2009) Ballistic Conductance in Oxidized Si Nanowires. : . |
2009 | Journal of Physical Chemistry C | Tunnel Currents across Silane Diamines/Dithiols and Alkane Diamines/Dithiols: A Comparative Computational Study McDermott, S. and George, C. B. and Fagas, G. and Greer, J. C. and Ratner, M. A. (2009) Tunnel Currents across Silane Diamines/Dithiols and Alkane Diamines/Dithiols: A Comparative Computational Study. : . |
2007 | Journal of Physics-Condensed Matter | Magnetically controlled current flow in coupled-dot arrays Drouvelis, P. and Fagas, G. and Schmelcher, P. (2007) Magnetically controlled current flow in coupled-dot arrays. : . |
2006 | Physical Review B | Independent particle descriptions of tunneling using the many-body quantum transport approach Fagas, G. and Delaney, P. and Greer, J. C. (2006) Independent particle descriptions of tunneling using the many-body quantum transport approach. : . |
2006 | Journal of Chemical Physics | Determination of complex absorbing potentials from the electron self-energy Henderson, T. M. and Fagas, G. and Hyde, E. and Greer, J. C. (2006) Determination of complex absorbing potentials from the electron self-energy. : . |
2005 | Physical Review B | Magnetic-field dependence of transport in normal and Andreev billiards: A classical interpretation of the averaged quantum behavior Fytas, N. G. and Diakonos, F. K. and Schmelcher, P. and Scheid, M. and Lassl, A. and Richter, K. and Fagas, G. (2005) Magnetic-field dependence of transport in normal and Andreev billiards: A classical interpretation of the averaged quantum behavior. : . |
2005 | Physical Review B | Geometrical enhancement of the proximity effect in quantum wires with extended superconducting tunnel contacts Fagas, G. and Tkachov, G. and Pfund, A. and Richter, K. (2005) Geometrical enhancement of the proximity effect in quantum wires with extended superconducting tunnel contacts. : . |
2004 | CHEMICAL PHYSICS LETTERS | Complex-band structure: a method to determine the off-resonant electron transport in oligomers FAGAS, G and KAMBILI, A and ELSTNER, M (2004) Complex-band structure: a method to determine the off-resonant electron transport in oligomers. : . |
2004 | Macromolecular Symposia | Manifestation of electrode surface states in molecular conduction Fagas, G. and Gutierrez, R. and Richter, K. and Grossmann, F. and Schmidt, R. (2004) Manifestation of electrode surface states in molecular conduction. : . |
2003 | Europhysics Letters | Conductance of a molecular junction mediated by unconventional metal-induced gap states Gutierrez, R. and Fagas, G. and Richter, K. and Grossmann, F. and Schmidt, R. (2003) Conductance of a molecular junction mediated by unconventional metal-induced gap states. : . |
2002 | Physical Review B | Theory of an all-carbon molecular switch Gutierrez, R. and Fagas, G. and Cuniberti, G. and Grossmann, F. and Schmidt, R. and Richter, K. (2002) Theory of an all-carbon molecular switch. : . |
2002 | CHEMICAL PHYSICS | Fingerprints of mesoscopic leads in the conductance of a molecular wire CUNIBERTI, G and FAGAS, G and RICHTER, K (2002) Fingerprints of mesoscopic leads in the conductance of a molecular wire. : . |
2002 | Physica E-Low-Dimensional Systems & Nanostructures | Fullerene based devices for molecular electronics Cuniberti, G. and Gutierrez, R. and Fagas, G. and Grossmann, F. and Richter, K. and Schmidt, R. (2002) Fullerene based devices for molecular electronics. : . |
2001 | Physical Review B | Electron transport in nanotube-molecular-wire hybrids Fagas, G. and Cuniberti, G. and Richter, K. (2001) Electron transport in nanotube-molecular-wire hybrids. : . |
2001 | Acta Physica Polonica B | Conductance of a molecular wire attached to mesoscopic leads: Contact effects Cuniberti, G. and Fagas, G. and Richter, K. (2001) Conductance of a molecular wire attached to mesoscopic leads: Contact effects. : . |
2000 | Physical Review B | Correlations in optical phonon spectra of complex solids Fagas, G. and Fal’ko, V. I. and Lambert, C. J. and Gefen, Y. (2000) Correlations in optical phonon spectra of complex solids. : . |
1999 | Physica B-Condensed Matter | Universal correlations in vibrational spectra of complex crystals Fagas, G. and Fal’ko, V. I. and Lambert, C. J. (1999) Universal correlations in vibrational spectra of complex crystals. : . |
1999 | Physica B | Lattice-dynamical calculation of phonon scattering at a disordered interface Fagas, G. and Kozorezov, A. G. and Lambert, C. J. and Wigmore, J. K. (1999) Lattice-dynamical calculation of phonon scattering at a disordered interface. : . |
1999 | Physical Review B | Lattice dynamics of a disordered solid-solid interface Fagas, G. and Kozorezov, A. G. and Lambert, C. J. and Wigmore, J. K. and Peacock, A. and Poelaert, A. and den Hartog, R. (1999) Lattice dynamics of a disordered solid-solid interface. : . |
1999 | Physical Review B | Phonon-mediated thermal conductance of mesoscopic wires with rough edges Kambili, A. and Fagas, G. and Fal’ko, V. I. and Lambert, C. J. (1999) Phonon-mediated thermal conductance of mesoscopic wires with rough edges. : . |
Edited Books
Year | Publication |
---|---|
2014 | ICT-Energy Concepts Towards Zero-Power Information and Communication (2014) ICT-Energy Concepts Towards Zero-Power Information and Communication. : InTech. |
2005 | Introducing Molecular Electronics (2005) Introducing Molecular Electronics. : Springer Berlin Heidelberg. |
Book Chapters
Year | Publication |
---|---|
2013 | A miniaturised autonomous sensor based on nanowire materials platform: the SiNAPS mote Pour, N. K. and Kayal, M. and Jia, G. B. and Eisenhawer, B. and Falk, F. and Nightingale, A. and DeMello, J. C. and Georgiev, Y. M. and Petkov, N. and Holmes, J. D. and Nolan, M. and Fagas, G. (2013) A miniaturised autonomous sensor based on nanowire materials platform: the SiNAPS mote. : . |
Other Journals
Year | Journal | Publication |
---|---|---|
2013 | Abstracts of Papers of the American Chemical Society | First-principles insights into the properties of hydrogenated amorphous silicon and interfaces with crystalline silicon Legesse, M. and Nolan, M. and Fagas, G. (2013) First-principles insights into the properties of hydrogenated amorphous silicon and interfaces with crystalline silicon. : . |
Conference Publications
Year | Publication |
---|---|
2013 | SPIE Proceedings Pour, N. K.; Kayal, N.; Jia, G.; Eisenhawer, B.; Falk, F.; Nightingale, A.; DeMello, J. C.; Georgiev, Y. M.; Petkov, N.; Holmes, J. D.; Nolan, M.; Fagas, G. (2013) SPIE Proceedings. : . |
2006 | Recent Progress In Computational Sciences and Engineering, Vols 7a and 7b Henderson, TM, Fagas, G, Hyde, E, Greer, JC; (2006) Recent Progress In Computational Sciences and Engineering, Vols 7a and 7b. : . |
Teaching Activities
Recent Postgraduates
Student | Degree | Graduation Year | Institution | Thesis |
---|---|---|---|---|
Nima Dehdashti Akhavan | PHD DOCTOR OF PHYSICAL SCIENCES | 2011 | UCC | QUANTUM MECHANICAL SIMULATION OF SILICON NANOWIRE TRANSISTORS |
Merid Legesse Belayneh | PHD DOCTOR OF PHYSICAL SCIENCES | 2015 | UCC | First principles simulation of amorphous silicon bulk, interfaces, and nanowires for photovoltaics |
Hadi Hassanian Arefi | PHD DOCTOR OF PHYSICAL SCIENCES | 2015 | UCC | A microscopic study of structural and electronic properties of functionalized silicon surfaces based on first-principles |
Lida Ansari | PHD DOCTOR OF PHYSICAL SCIENCES | 2012 | UCC | Atomic Scale Simulation of Nanowire Nanotube Transistors |
Pedram Razavi | PHD DOCTOR OF PHYSICAL SCIENCES | 2013 | UCC | Simulation of multigate SOI transistors with silicon, germanium and III-V channels |
Dimpy Sharma | PHD DOCTOR OF PHYSICAL SCIENCES | 2013 | UCC | Investigation of numerical atomic orbitals for first-principlescalculations of the electronic and transport properties of silicon nanowire structures |