Contact Us
"*" indicates required fields
Biography
Dr Gillian Collins is a Lecturer in Sustainable Materials at the School of Chemistry, University College Cork, where she leads research at the interface of nanomaterials and catalysis. Her research foucses on design and synthesis of catalytic nanomaterials spanning nanoparticles, alloys, oxide-supported nanostructures and 2D materials.
Affiliations:
Funded Investigator, Research Ireland Centre BiOrbic: Research on the bioeconomy and sustainable materials.
Affiliated Investigator, AMBER Research Ireland Centre for Advanced Materials & BioEngineering Research
Member, UCC Sustainability Institute: contributing to interdisciplinary sustainability research.
Research Interests
Research Interests
- Heterogeneous catalysis and catalytic nanomaterials
- Plastic depolymerisation and upcycling strategies
- Sustainable and circular approaches to chemical synthesis
- Nanoparticle and 2D material design for energy and environmental applications
- Surface and interface analysis of functional materials
- Orcid ID: 0000-0002-5950-2457
Research Grants
| Funder | Start Date | End Date | Title | Role |
|---|---|---|---|---|
| Irish Research Council | 01-JAN-17 | 08-DEC-17 | Combining Microscopy and Spectroscopy Techniques-Synergistic Approach to Designing Nanoclusters. | Principal Investigator |
| Foreign Research Institute | 01-JUN-22 | 31-AUG-22 | Undergraduate Research Bursary “Heterogeneous Catalysts for the Depolymerization of PET Plastic Waste” | Principal Investigator |
| Disruptive Technologies Innovation Fund | 01-SEP-21 | 01-SEP-24 | Perpetual – Permanent Recycling of PET | |
| Horizon 2020 | 03-JAN-23 | 28-FEB-27 | Carbon-neutral pathways of recycling marine plastic waste | Principal Investigator |
| Science Foundation of Ireland | 15-SEP-21 | 31-MAY-23 | P2 AMBER_Pepsico | Principal Investigator |
| Irish Research Council | 01-SEP-23 | 31-AUG-27 | Postgrad Scholarhip 2023. | Principal Investigator |
| Foreign Research Institute | 01-JUL-24 | 31-AUG-25 | From Atom Economy to Atom Circularity – Creating a Digital Education Tool for Environmentally Sustainable Laboratory Research Practice | Principal Investigator |
| Irish Research Council | 01-SEP-24 | 31-AUG-28 | Facilitating a circular economy through polymer-to-material chemical transformations of waste plastics | Principal Investigator |
| Science Foundation of Ireland | 10-JAN-23 | 30-SEP-29 | SFI 21/RC/10307_P2 – BiOrbic Phase 2 – Platform – Plastics Challenge – Gillian Collins (X) | Principal Investigator |
Publications
Peer Reviewed Journals
| Year | Journal | Publication |
|---|---|---|
| 2025 | Journal Of Chemical Education | A Collaborative Cocurricular Undergraduate Research Experience on Sustainable Materials: Analysis of Biochar Using the Boehm Titration and Spectroscopic Techniques Rachel Breen,Conor Goggin,Justin Holmes, Gillian Collins (2025) A Collaborative Cocurricular Undergraduate Research Experience on Sustainable Materials: Analysis of Biochar Using the Boehm Titration and Spectroscopic Techniques. : . |
| 2024 | Royal Society of Chemistry | Guanidine functionalized porous SiO2 as heterogeneous catalysts for microwave depolymerization of PET and PLA Casey, É; Breen, R.; Pareras, G.; Rimola Gibert, A.; Holmes, J. D.; Collins, G. (2024) Guanidine functionalized porous SiO2 as heterogeneous catalysts for microwave depolymerization of PET and PLA. : . |
| 2023 | Acs Sustainable Chemistry & Engineering | Ligand-Aided Glycolysis of PET Using Functionalized Silica-Supported Fe2O3 Nanoparticles. Casey É;Breen R;Gómez JS;Kentgens APM;Pareras G;Rimola A;Holmes JD;Collins G; (2023) Ligand-Aided Glycolysis of PET Using Functionalized Silica-Supported Fe2O3 Nanoparticles.. : . |
| 2022 | Acs Sustainable Chemistry &Amp; Engineering | Selective Hydrogenation of Stearic Acid Using Mechanochemically Prepared Titania-Supported Pt and Pt-Re Bimetallic Catalysts Ralphs, K;Collins, G;Manyar, H;James, SL;Hardacre, C (2022) Selective Hydrogenation of Stearic Acid Using Mechanochemically Prepared Titania-Supported Pt and Pt-Re Bimetallic Catalysts. : AMER CHEMICAL SOC. |
| 2021 | Journal of Colloid and Interface Science | Controlled morphology and dimensionality evolution of NiPd bimetallic nanostructures Maize, M. El-Boraey, H. A.; Ayad, M. I.; Holmes, J. D.; Collins, G. (2021) Controlled morphology and dimensionality evolution of NiPd bimetallic nanostructures. : . |
| 2020 | Chemistry – A European Journal | Stabilization of Black Phosphorus by Sonication-Assisted Simultaneous Exfoliation and Functionalization van Druenen, M;Collins, T;Davitt, F;Doherty, J;Collins, G;Sofer, Z;Holmes, JD (2020) Stabilization of Black Phosphorus by Sonication-Assisted Simultaneous Exfoliation and Functionalization. : WILEY-V C H VERLAG GMBH. |
| 2020 | ECS Transactions | Ordered Macroporous Photonic Crystal Hot Electron Plasmonic Photocatalysts Collins, G., Lonergan, A., McNulty, D., Glynn, C., Buckley, D., Hu, C. & O’Dwyer, C. (2020) Ordered Macroporous Photonic Crystal Hot Electron Plasmonic Photocatalysts. : . |
| 2020 | Advanced Materials Interfaces | Semiconducting Metal Oxide Photonic Crystal Plasmonic Photocatalysts Collins, G;Lonergan, A;McNulty, D;Glynn, C;Buckley, D;Hu, CY;O'Dwyer, C (2020) Semiconducting Metal Oxide Photonic Crystal Plasmonic Photocatalysts. : WILEY. |
| 2019 | Langmuir | Evaluation of the Surface Chemistry of Black Phosphorus during Ambient Degradation van Druenen, M.; Davitt, F.; Collins, T.; Glynn, C.; O’Dwyer, C.; Holmes, J. D.; Collins, G. (2019) Evaluation of the Surface Chemistry of Black Phosphorus during Ambient Degradation. : . |
| 2018 | Acs Applied Materials & Interfaces | Functionalization of SiO2 Surfaces for Si Monolayer Doping with Minimal Carbon Contamination van Dreunen, M.; Collins, G.; Glynn, C.; O’Dwyer, C.; Holmes, J. D. (2018) Functionalization of SiO2 Surfaces for Si Monolayer Doping with Minimal Carbon Contamination. : . |
| 2018 | Acs Applied Nano Materials | Comparing thermal and chemical removal of nanoparticle stabilizing ligands – effect on catalytic activity and stability Collins, G.; Davitt, F.; O’Dwyer, C.; Holmes, J. D. (2018) Comparing thermal and chemical removal of nanoparticle stabilizing ligands – effect on catalytic activity and stability. : . |
| 2018 | Journal of Materials Chemistry A | NiVO3 fused oxide nanoparticles – an electrochemically stable intercalation anode material for lithium ion batteries McNulty, D;Collins, G;O'Dwyer, C (2018) NiVO3 fused oxide nanoparticles – an electrochemically stable intercalation anode material for lithium ion batteries. : ROYAL SOC CHEMISTRY. |
| 2018 | Chemistry of Materials | Covalent functionalization of few-layer black phosphorus using iodonium salts and comparison to diazonium modified black phosphorus van Druenen, M., Davitt, F., Collins, T., Glynn, C., O’Dwyer, C., Holmes, J. D. and Collins, G. (2018) Covalent functionalization of few-layer black phosphorus using iodonium salts and comparison to diazonium modified black phosphorus. : . |
| 2018 | Acs Applied Materials & Interfaces | Functionalization of SiO2 Surfaces for Si Monolayer Doping with Minimal Carbon Contamination van Dreunen, M., Collins, G., Glynn, C., O’Dwyer, C. & Holmes, J. D. (2018) Functionalization of SiO2 Surfaces for Si Monolayer Doping with Minimal Carbon Contamination. : . |
| 2017 | Chemsuschem | Influence of Binders and Solvents on Stability of Ru/RuOx Nanoparticles on ITO Nanocrystals as Li–O2 Battery Cathodes Vankova, S., Francia, C., Amici, J., Zeng, J., Bodoardo, S., Penazzi, N., Collins, G., Geaney, H. & O’Dwyer, C. (2017) Influence of Binders and Solvents on Stability of Ru/RuOx Nanoparticles on ITO Nanocrystals as Li–O2 Battery Cathodes. : . |
| 2017 | Chemistry of Materials | 2D nanosheet paint from solvent-exfoliated Bi2Te3 ink Carroll, E.; Buckley, D.; Mogili, N. V. V.; McNulty, D.; Moreno, M. S.; Glynn, C.; Collins, G.; Holmes, J. D.; Razeeb, K. M.; O’Dwyer, C. (2017) 2D nanosheet paint from solvent-exfoliated Bi2Te3 ink. : . |
| 2016 | Science and Technology of Advanced Materials | 2D and 3D Photonic Crystal Materials for Photocatalysis and Electrochemical Energy Storage and Conversion Collins, G., Armstrong, E., McNulty, D., O’Hanlon, S., Geaney, H. & O’Dwyer, C. (2016) 2D and 3D Photonic Crystal Materials for Photocatalysis and Electrochemical Energy Storage and Conversion. : . |
| 2016 | Acs Applied Materials & Interfaces | Monolayer Doping of Si with Improved Oxidation Resistance O’Connell, J;Collins, G;McGlacken, GP;Duffy, R;Holmes, JD (2016) Monolayer Doping of Si with Improved Oxidation Resistance. : AMER CHEMICAL SOC. |
| 2016 | Nanoscale | Synthesis and catalytic properties of highly branched palladium nanostructures using seeded growth Graham, L.; Collins, G.; Holmes, J. D.; Tilley, R. D. (2016) Synthesis and catalytic properties of highly branched palladium nanostructures using seeded growth. : . |
| 2016 | Catalysis Science & Technology | Embedding colloidal nanoparticles inside mesoporous silica using gas expanded liquids for high loading recyclable catalysts Collins, G,Rahme, K,O’Connell, J,Holmes, JD (2016) Embedding colloidal nanoparticles inside mesoporous silica using gas expanded liquids for high loading recyclable catalysts. : . |
| 2016 | Advanced Materials | Engineering metallic nanoparticles for enhancing and probing catalytic reactions Collins, G.; Holmes, J. D. (2016) Engineering metallic nanoparticles for enhancing and probing catalytic reactions. : . |
| 2016 | Catalysis Science & Technology | Embedding colloidal nanoparticles inside mesoporous silica using gas expanded liquids for high loading recyclable catalysts Collins, G.; Rahme, K.; O’Connell, J.; Holmes, J. D. (2016) Embedding colloidal nanoparticles inside mesoporous silica using gas expanded liquids for high loading recyclable catalysts. : . |
| 2016 | Semiconductor Science and Technology | Mesoporosity in doped silicon nanowires from metal assisted chemical etching monitored by phonon scattering McSweeney, W., Glynn, C., Geaney, H., Collins, G., Holmes, J. D. & O’Dwyer, C. (2016) Mesoporosity in doped silicon nanowires from metal assisted chemical etching monitored by phonon scattering. : . |
| 2016 | Journal of Vacuum Science & Technology B | Novel germanium surface modification for sub-10 nm patterning with electron beam lithography and hydrogen silsesquioxane resist Gangnaik, AS,Georgiev, YM,Collins, G,Holmes, JD (2016) Novel germanium surface modification for sub-10 nm patterning with electron beam lithography and hydrogen silsesquioxane resist. : . |
| 2016 | ECS Journal of Solid State Science and Technology | Quantum confined intense red luminescence from large area monolithic arrays of mesoporous and nanocrystal-decorated silicon nanowires for luminescent devices O’Dwyer, C., McSweeney, W. & Collins, G. (2016) Quantum confined intense red luminescence from large area monolithic arrays of mesoporous and nanocrystal-decorated silicon nanowires for luminescent devices. : . |
| 2016 | Nanoscale | Synthesis and catalytic properties of highly branched palladium nanostructures using seeded growth Graham, L,Collins, G,Holmes, JD,Tilley, RD (2016) Synthesis and catalytic properties of highly branched palladium nanostructures using seeded growth. : . |
| 2016 | Beilstein Journal of Nanotechnology | Fingerprints of a size-dependent crossover in the dimensionality of electronic conduction in Au-seeded Ge nanowires Koleśnik-Gray, M.; Collins, G.; Holmes, J. D.; Krstić, V. (2016) Fingerprints of a size-dependent crossover in the dimensionality of electronic conduction in Au-seeded Ge nanowires. : . |
| 2015 | Nanoscale | Solution processable broadband transparent mixed metal oxide nanofilm optical coatings via substrate diffusion doping Glynn, C;Aureau, D;Collins, G;O'Hanlon, S;Etcheberry, A;O'Dwyer, C (2015) Solution processable broadband transparent mixed metal oxide nanofilm optical coatings via substrate diffusion doping. : ROYAL SOC CHEMISTRY. |
| 2015 | ACS Catalysis | Elucidating-Structure Property Relationships in the Design of Metal Nanoparticle Catalysts for the Activation of Molecular Oxygen Hinde, CS,Ansovini, D,Wells, PP,Collins, G,Van Aswegen, S,Holmes, JD,Hor, TSA,Raja, R (2015) Elucidating-Structure Property Relationships in the Design of Metal Nanoparticle Catalysts for the Activation of Molecular Oxygen. : . |
| 2015 | Nanoscale | Solution Processable Broadband Transparent Mixed Metal Oxide Nanofilm Optical Coatings via Substrate Diffusion Doping Glynn, C., Aureau, D., Collins, G., O’Hanlon, S., Etcheberry, A. & O’Dwyer, C. (2015) Solution Processable Broadband Transparent Mixed Metal Oxide Nanofilm Optical Coatings via Substrate Diffusion Doping. : . |
| 2015 | ACS Catalysis | Elucidating structure-property relationships in the design of metal nanoparticle catalysts for the activation of molecular oxygen Hinde, C.; Ansovini, D.; Wells, P.; Collins, G.; Aswegen, S.; Holmes, J. D.; Hor, T. S. A.; Raja, R. (2015) Elucidating structure-property relationships in the design of metal nanoparticle catalysts for the activation of molecular oxygen. : . |
| 2015 | ECS Transactions | Paintable Films from Chemically Exfoliated 2D Bismuth Telluride Nanosheets. Carroll, E., Buckley, D. P., Collins, G., Holmes, J. D., Razeeb, K. M. & O’Dwyer, C. (2015) Paintable Films from Chemically Exfoliated 2D Bismuth Telluride Nanosheets.. : . |
| 2015 | ECS Transactions | Precursor Concentration and Substrate Effects on High Rate Dip-Coated Vanadium Oxide Thin Films. Glynn, C., Aureau, D., O’Hanlon, S., Daly, L., Geaney, H., Collins, G., Etcheberry, A. & O’Dwyer, C. (2015) Precursor Concentration and Substrate Effects on High Rate Dip-Coated Vanadium Oxide Thin Films.. : . |
| 2014 | Journal of Physical Chemistry C | Stability, oxidation and shape evolution of PVP-capped Pd nanocrystals Collins, G.; Schmidt, M.; McGlacken, G. P.; O’Dwyer, C.; Holmes, J. D. (2014) Stability, oxidation and shape evolution of PVP-capped Pd nanocrystals. : . |
| 2014 | Angewandte Chemie International Edition | The origin of shape sensitivity in palladium-catalyzed Suzuki-Miyaura cross coupling reactions Collins, G.; Schmidt, M.; O’Dwyer, C.; Holmes, J. D.; McGlacken, G. P (2014) The origin of shape sensitivity in palladium-catalyzed Suzuki-Miyaura cross coupling reactions. : . |
| 2014 | ECS Transactions | Palladium Nanoparticles As Catalysts for Li-O2 battery Cathodes Geaney, H.; Collins, G.; Glynn, C.; Holmes, J. D.; O’Dwyer, C. (2014) Palladium Nanoparticles As Catalysts for Li-O2 battery Cathodes. : . |
| 2014 | ACS Catalysis | Enhanced Catalytic Activity of High Index Faceted Palladium Nanoparticles in Suzuki-Miyaura Coupling due to Efficient Leaching Mechanism Collins, G., Schmidt, M., O’Dwyer, C., McGlacken, G. & Holmes, J. D. (2014) Enhanced Catalytic Activity of High Index Faceted Palladium Nanoparticles in Suzuki-Miyaura Coupling due to Efficient Leaching Mechanism. : . |
| 2014 | ACS Catalysis | Enhanced catalytic activity of high index faceted palladium nanoparticles in Suzuki-Miyaura coupling due to efficient leaching mechanism Collins, G.; Schmidt, M.; O’Dwyer, C.; McGlacken, G.; Holmes, J. D. (2014) Enhanced catalytic activity of high index faceted palladium nanoparticles in Suzuki-Miyaura coupling due to efficient leaching mechanism. : . |
| 2014 | Journal of Physical Chemistry C | Stability, Oxidation, and Shape Evolution of PVP-Capped Pd Nanocrystals Collins, G,Schmidt, M,McGlacken, GP,O’Dwyer, C,Holmes, JD (2014) Stability, Oxidation, and Shape Evolution of PVP-Capped Pd Nanocrystals. : . |
| 2014 | ACS Catalysis | Enhanced Catalytic Activity of High-Index Faceted Palladium Nanoparticles in Suzuki Miyaura Coupling Due to Efficient Leaching Mechanism Collins, G,Schmidt, M,O’Dwyer, C,McGlacken, G,Holmes, JD (2014) Enhanced Catalytic Activity of High-Index Faceted Palladium Nanoparticles in Suzuki Miyaura Coupling Due to Efficient Leaching Mechanism. : . |
| 2014 | Langmuir | Germanium oxide removal by citric acid and thiol passivation from citric acid terminated Ge(100) Collins, G.; Aureau, D.; Holmes, J. D.; Etcheberry, A.; O’Dwyer, C. (2014) Germanium oxide removal by citric acid and thiol passivation from citric acid terminated Ge(100). : . |
| 2014 | Angewandte Chemie International Edition | The Origin of Shape Sensitivity in Palladium-Catalyzed Suzuki-Miyaura Cross Coupling Reactions Collins, G;Schmidt, M;Dwyer, CO;Holmes, JD;McGlacken, GP (2014) The Origin of Shape Sensitivity in Palladium-Catalyzed Suzuki-Miyaura Cross Coupling Reactions. : WILEY-V C H VERLAG GMBH. |
| 2014 | Langmuir : the ACS journal of surfaces and colloids | Germanium Oxide Removal by Citric Acid and Thiol Passivation from Citric Acid-Terminated Ge(100) Collins, G,Aureau, D,Holmes, JD,Etcheberry, A,O’Dwyer, C (2014) Germanium Oxide Removal by Citric Acid and Thiol Passivation from Citric Acid-Terminated Ge(100). : . |
| 2013 | Journal of Materials Chemistry C | Large directional conductivity change in chemically stable layered thin films of vanadium oxide and a 1D metal complex Glynn, C;Thompson, D;Paez, J;Collins, G;Benavente, E;Lavayen, V;Yutronic, N;Holmes, JD;Gonzalez, G;O’Dwyer, C (2013) Large directional conductivity change in chemically stable layered thin films of vanadium oxide and a 1D metal complex. : ROYAL SOC CHEMISTRY. |
| 2013 | Dalton Transactions | Probing the origin of in situ generated nanoparticles as sustainable oxidation catalysts Hinde, CS;Van Aswegen, S;Collins, G;Holmes, JD;Hor, TSA;Raja, R (2013) Probing the origin of in situ generated nanoparticles as sustainable oxidation catalysts. : ROYAL SOC CHEMISTRY. |
| 2013 | J. Mater. Chem. C | Large directional conductivity change in chemically stable layered thin films of vanadium oxide and a 1D metal complex Glynn, C and Thompson, D and Paez, J and Collins, G and Benavente, E and Lavayen, V and Yutronic, N and Holmes, JD and Gonz’alez, G and O’Dwyer, C (2013) Large directional conductivity change in chemically stable layered thin films of vanadium oxide and a 1D metal complex. : . |
| 2013 | Langmuir Journal | Palladium-Catalyzed Coupling Reactions for the Functionalization of Si Surfaces: Superior Stability of Alkenyl Monolayers Collins, G;O’Dwyer, C;Morris, M;Holmes, JD (2013) Palladium-Catalyzed Coupling Reactions for the Functionalization of Si Surfaces: Superior Stability of Alkenyl Monolayers. : AMER CHEMICAL SOC. |
| 2013 | Dalton Transactions | Probing the origins of in situ generated nanoparticles as sustainable oxidation catalysts Hinde, C. S.; van Aswegen, S.; Collins, G.; Holmes, J. D.; Hor, T. S. A.; Raja, R. (2013) Probing the origins of in situ generated nanoparticles as sustainable oxidation catalysts. : . |
| 2013 | Chemistry of Materials | Three-dimensionally ordered hierarchically porous tin dioxide inverse opals and immobilization of palladium nanoparticles for catalytic applications’ Collins, G.; Bloemker, M.; Osiak, M.; Holmes, J. D.; Bredol, M.; O’Dwyer, C. (2013) Three-dimensionally ordered hierarchically porous tin dioxide inverse opals and immobilization of palladium nanoparticles for catalytic applications’ . : . |
| 2013 | Applied Physics Letters | Contact resistivity and suppression of Fermi level pinning in side-contacted germanium nanowires Kolesnik-Gray, MM,Lutz, T,Collins, G,Biswas, S,Holmes, JD,Krstic, V (2013) Contact resistivity and suppression of Fermi level pinning in side-contacted germanium nanowires. : . |
| 2013 | Chemistry of Materials | Three-Dimensionally Ordered Hierarchically Porous Tin Dioxide Inverse Opals and Immobilization of Palladium Nanoparticles for Catalytic Applications Collins, G,Blomker, M,Osiak, M,Holmes, JD,Bredol, M,O’Dwyer, C (2013) Three-Dimensionally Ordered Hierarchically Porous Tin Dioxide Inverse Opals and Immobilization of Palladium Nanoparticles for Catalytic Applications. : . |
| 2011 | Analytica Chimica Acta | Investigation into the voltammetric behaviour and detection of selenium(IV) at metal electrodes in diverse electrolyte media Beni, V,Collins, G,Arrigan, DWM; (2011) Investigation into the voltammetric behaviour and detection of selenium(IV) at metal electrodes in diverse electrolyte media. : . |
| 2011 | ECS Transactions | Functionalization of germanium nanowires Collins, G.; Fleming, P.; O’Dwyer, C.; Morris, M. A.; Holmes, J. D.; (2011) Functionalization of germanium nanowires. : . |
| 2011 | Chemistry of Materials | Organic functionalization of germanium nanowires using arenediazonium salts Collins, G.; Fleming. P.; O’Dwyer, C.; Morris, M. A.; Holmes, J. D.; (2011) Organic functionalization of germanium nanowires using arenediazonium salts. : . |
| 2011 | Analytica Chimica Acta | Investigation into the voltammetric behaviour and detection of selenium(IV) at metal electrodes in diverse electrolyte media Beni, V;Collins, G;Arrigan, DWM (2011) Investigation into the voltammetric behaviour and detection of selenium(IV) at metal electrodes in diverse electrolyte media. : ELSEVIER SCIENCE BV. |
| 2011 | Journal of Materials Chemistry | Chemical functionalisation of silicon and germanium nanowires Collins, G;Holmes, JD (2011) Chemical functionalisation of silicon and germanium nanowires. : ROYAL SOC CHEMISTRY. |
| 2010 | Chemistry of Materials | Alkane and alkanethiol passivation of halogenated Ge nanowires Collins, G.; Fleming, P.; Barth, S.; O’Dwyer, C.; Boland, J. J.; Morris, M. A.; Holmes, J. D.; (2010) Alkane and alkanethiol passivation of halogenated Ge nanowires. : . |
| 2010 | Chemistry Materials | Germanium Nanowire Synthesis from Fluorothiolate-Capped Gold Nanoparticles in Supercritical Carbon Dioxide Collins, G;Kolesnik, M;Krstic, V;Holmes, JD (2010) Germanium Nanowire Synthesis from Fluorothiolate-Capped Gold Nanoparticles in Supercritical Carbon Dioxide. : AMER CHEMICAL SOC. |
| 2010 | Chemistry Materials | Alkane and Alkanethiol Passivation of Halogenated Ge Nanowires Collins, G;Fleming, P;Barth, S;O’Dwyer, C;Boland, JJ;Morris, MA;Holmes, JD (2010) Alkane and Alkanethiol Passivation of Halogenated Ge Nanowires. : AMER CHEMICAL SOC. |
Reviews
| Year | Publication |
|---|---|
| 2016 | 2D and 3D photonic crystal materials for photocatalysis and electrochemical energy storage and conversion Collins, G;Armstrong, E;McNulty, D;O'Hanlon, S;Geaney, H;O'Dwyer, C (2016) 2D and 3D photonic crystal materials for photocatalysis and electrochemical energy storage and conversion. : TAYLOR & FRANCIS LTD. |
| 2008 | Synthesis and Electrical and Mechanical Properties of Silicon and Germanium Nanowires Wu, XY;Kulkarni, JS;Collins, G;Petkov, N;Almecija, D;Boland, JJ;Erts, D;Holmes, JD (2008) Synthesis and Electrical and Mechanical Properties of Silicon and Germanium Nanowires. : AMER CHEMICAL SOC. |
Conference Publications
| Year | Publication |
|---|---|
| 2015 | ECS Transactions Carroll, E.; Buckley, D., Collins, G.; Holmes, J. D.; Razeeb, K. M.; O’Dwyer, C. (2015) ECS Transactions. : . |
| 2015 | NSTI: Advanced Materials – TechConnect Briefs 2015 Collins G.;O’Dwyer C.;Holmes J. (2015) NSTI: Advanced Materials – TechConnect Briefs 2015. : . |
| 2014 | ECS Transactions Geaney, H.; Collins, G.; Glynn, C.; Holmes, J. D.; O’Dwyer, C. (2014) ECS Transactions. : . |
| 2014 | Palladium Nanoparticles as Catalysts for Li-O-2 Battery Cathodes Geaney, H,Collins, G,Glynn, C,Holmes, JD,O’Dwyer, C,Johnson, CS,Veith, G,Mukerjee, S (2014) Palladium Nanoparticles as Catalysts for Li-O-2 Battery Cathodes. : . |
| 2014 | ECS Transactions Glynn C.;Aureau D.;O’Hanlon S.;Daly L.;Geaney H.;Collins G.;Etcheberry A.;O’Dwyer C. (2014) ECS Transactions. : . |
| 2011 | PROCESSES AT THE SEMICONDUCTOR-SOLUTION INTERFACE 4 Collins, G;Fleming, P;O’Dwyer, C;Morris, MA;Holmes, JD (2011) PROCESSES AT THE SEMICONDUCTOR-SOLUTION INTERFACE 4. : ELECTROCHEMICAL SOC INC. |
Professional Activities
Committees
- Staff Student Committee , Facilitate staff student interaction
Professional Associations
- Member
Teaching Activities
Teaching Interests
CM2003: Energetics and Kinetics
CM2004: States of Matter
CM3025: Materials Chemistry
CM4020: Colloids and Surfaces