Dr. O’Mahony’s research interests are centered around the development of advanced microfabrication and microengineering technologies that can be used to create a range of sensors and transducers for use in medical, environmental and telecommunications applications. The resulting Micro Transdermal Interface Platforms (MicroTIPs) are high-value, wearable systems that combine transdermal delivery, diagnostics, smart woundcare, self-awareness and communications capabilities. These ‘smart patches’ interact with the outermost skin layers in a minimally invasive manner, and will blur the lines between implantable medical devices and the current generation of wearable electronics.
Particular areas of expertise include -
Funder | Start Date | End Date | Title | Role |
---|---|---|---|---|
Enterprise Irl | 01-JUL-06 | 31-JAN-24 | IP/2006/0317 | Principal Investigator |
Enterprise Irl | 22-JUN-09 | 03-NOV-09 | EI Travel Support FP7-ICT-2009-5 | Principal Investigator |
Miscellaneous Non Exchequer | 01-NOV-11 | 01-APR-14 | 2nd International Conference on Microneedles. | Principal Investigator |
Enterprise Irl | 01-JAN-08 | 31-DEC-10 | EI 'Development of a Transdermal Vaccine Delivery System' - Tyndall | Principal Investigator |
Foreign Industry | 01-FEB-12 | 02-FEB-14 | Microneedle-mediated delivery of calcipitroil and betamethasone dipropionate. | Principal Investigator |
Enterprise Irl | 01-MAR-12 | 28-FEB-13 | Collaborative project. | Principal Investigator |
Enterprise Irl | 09-SEP-09 | 26-OCT-09 | EI FP/2009/510 : | Principal Investigator |
Enterprise Irl | 14-JAN-13 | 13-JUN-14 | Dry Electrodes for Transdermal Sensing and Diagnostics. | Principal Investigator |
Enterprise Irl | 01-FEB-14 | 01-MAY-14 | Feasibility Study Grant. | Principal Investigator |
Foreign Industry | 01-APR-14 | 30-SEP-15 | Micro-needle based medical devices. | Principal Investigator |
Enterprise Irl | 01-JUN-15 | 30-OCT-18 | ECSEL JTI (An Integrated pilot line for micro fabricated medical devices) | Principal Investigator |
Miscellaneous Non Exchequer | 01-SEP-15 | 28-FEB-17 | Conference MME 2016 | Principal Investigator |
Miscellaneous | 01-APR-16 | 31-MAR-18 | Development of Injection Moulding and Surface Modification Processes for Mass Fabrication of Micro Needles | Principal Investigator |
Enterprise Irl | 01-SEP-17 | 31-JAN-21 | Intelligant wearable transderamal drug delivery system | Principal Investigator |
Industry/EI Projects | 01-SEP-17 | 31-JAN-21 | Intelligant wearable transderamal drug delivery system | Principal Investigator |
Horizon 2020 | 01-JAN-19 | 31-DEC-23 | Electronic smart patch system for wireless monitoring of molecular biomarkers for healthcare and well-being | Principal Investigator |
Enterprise Irl | 01-SEP-19 | 31-OCT-22 | Holistics -Holistic Human Sensing for Health and Wellness | Principal Investigator |
Enterprise Irl | 01-JAN-19 | 31-DEC-22 | Development of an innovative intelligent compression wound care dressing | Principal Investigator |
Industry/EI Projects | 01-JAN-19 | 31-DEC-22 | Development of an innovative intelligent compression wound care dressing | Principal Investigator |
Year | Journal | Publication |
---|---|---|
2020 | International Journal of Pharmaceutics | Diphtheria toxoid dissolving microneedle vaccination: Adjuvant screening and effect of repeated-fractional dose administration Leone, M.; Romeijn, S.; Du, G.; Le Dévédec, S. E.; Vrieling, H.; O'Mahony, Conor; Bouwstra, J. A.; Kersten, G. (2020) Diphtheria toxoid dissolving microneedle vaccination: Adjuvant screening and effect of repeated-fractional dose administration. : . [Details] |
2020 | European Journal of Pharmaceutical Sciences | Hyaluronan molecular weight: effects on dissolution time of dissolving microneedles in the skin and on immunogenicity of antigen Leone, Mara; Romeijn, Stefan; Slütter, Bram; O'Mahony, Conor; Kersten, Gideon; Bouwstra, Joke A. (2020) Hyaluronan molecular weight: effects on dissolution time of dissolving microneedles in the skin and on immunogenicity of antigen. : . [Details] |
2020 | Biomedical microdevices | Bio-inspired microneedle design for efficient drug/vaccine coating. Plamadeala C;Gosain SR;Hischen F;Buchroithner B;Puthukodan S;Jacak J;Bocchino A;Whelan D;O'Mahony C;Baumgartner W;Heitz J; (2020) Bio-inspired microneedle design for efficient drug/vaccine coating.. : . [Details] |
2019 | Journal Of Biomedical Materials Research Part A | Differences in biocompatibility of microneedles from cyclic olefin polymers with human endothelial and epithelial skin cells Schossleitner, Klaudia,O'Mahony, Conor,Brandstätter, Stefan,Haslinger, Michael J,Demuth, Sabrina,Fechtig, Daniel,Petzelbauer, Peter (2019) Differences in biocompatibility of microneedles from cyclic olefin polymers with human endothelial and epithelial skin cells. : . |
2019 | Journal Of Controlled Release | Skin delivery of trivalent Sabin inactivated poliovirus vaccine using dissolvable microneedle patches induces neutralizing antibodies Donadei A.;Kraan H.;Ophorst O.;Flynn O.;O'Mahony C.;Soema P.;Moore A. (2019) Skin delivery of trivalent Sabin inactivated poliovirus vaccine using dissolvable microneedle patches induces neutralizing antibodies. : . [Details] |
2019 | Sensors | Analysis of a Low-Cost EEG Monitoring System and Dry Electrodes toward Clinical Use in the Neonatal ICU O’Sullivan, Mark,Temko, Andriy,Bocchino, Andrea,O’Mahony, Conor,Boylan, Geraldine,Popovici, Emanuel (2019) Analysis of a Low-Cost EEG Monitoring System and Dry Electrodes toward Clinical Use in the Neonatal ICU. : . |
2019 | Journal of Micromechanics and Microengineering | Piezoelectric inkjet coating of injection moulded, reservoir-tipped microneedle arrays for transdermal delivery O’Mahony, Conor; Bocchino, Andrea; Haslinger, Michael J.; Brandstätter, Stefan; Außerhuber, Helene; Schossleitner, Klaudia; Clover, A. James P.; Fechtig, Daniel (2019) Piezoelectric inkjet coating of injection moulded, reservoir-tipped microneedle arrays for transdermal delivery. : . [Details] |
2019 | European Journal Of Pharmaceutics And Biopharmaceutics | Hyaluronan-based dissolving microneedles with high antigen content for intradermal vaccination: Formulation, physicochemical characterization and immunogenicity assessment Leone, Mara,Priester, Marjolein I,Romeijn, Stefan,Nejadnik, M Reza,Mönkäre, Juha,O'Mahony, Conor,Jiskoot, Wim,Kersten, Gideon,Bouwstra, Joke A (2019) Hyaluronan-based dissolving microneedles with high antigen content for intradermal vaccination: Formulation, physicochemical characterization and immunogenicity assessment. : . |
2018 | Pharmaceutics | Universal applicator for digitally-controlled pressing force and impact velocity insertion of microneedles into skin Leone, Mara,van Oorschot, Bart,Nejadnik, M,Bocchino, Andrea,Rosato, Matteo,Kersten, Gideon,O’Mahony, Conor,Bouwstra, Joke,van der Maaden, Koen (2018) Universal applicator for digitally-controlled pressing force and impact velocity insertion of microneedles into skin. : . |
2018 | European Journal Of Pharmaceutics And Biopharmaceutics | Development of PLGA nanoparticle loaded dissolving microneedles and comparison with hollow microneedles in intradermal vaccine delivery Mönkäre, Juha,Pontier, Maria,van Kampen, Eveline EM,Du, Guangsheng,Leone, Mara,Romeijn, Stefan,Nejadnik, M Reza,O'Mahony, Conor,Slütter, Bram,Jiskoot, Wim (2018) Development of PLGA nanoparticle loaded dissolving microneedles and comparison with hollow microneedles in intradermal vaccine delivery. : . |
2017 | Electroanalysis | Impedance Sensor to Detect Substance Change at the Needle Tip Helen, L.,O'Donnell, B. D.,Messina, W.,O'Mahony, C.,Ahmed, O. M. A.,Moore, E. J. (2017) Impedance Sensor to Detect Substance Change at the Needle Tip. : . [Details] |
2017 | Microelectronic Engineering | Accuracy and feasibility of piezoelectric inkjet coating technology for applications in microneedle-based transdermal delivery O'Mahony, C.,Hilliard, L.,Kosch, T.,Bocchino, A.,Sulas, E.,Kenthao, A.,O'Callaghan, S.,Clover, A. J. P.,Demarchi, D.,Bared, G. (2017) Accuracy and feasibility of piezoelectric inkjet coating technology for applications in microneedle-based transdermal delivery. : . [Details] |
2017 | Journal Of Controlled Release | Hydrodynamic gene delivery in human skin using a hollow microneedle device Dul, M.,Stefanidou, M.,Porta, P.,Serve, J.,O'Mahony, C.,Malissen, B.,Henri, S.,Levin, Y.,Kochba, E.,Wong, F. S.,Dayan, C.,Coulman, S. A.,Birchall, J. C. (2017) Hydrodynamic gene delivery in human skin using a hollow microneedle device. : . [Details] |
2016 | Journal of Micromechanics and Microengineering | Design, fabrication and skin-electrode contact analysis of polymer microneedle-based ECG electrodes O'Mahony, C.,Grygoryev, K.,Ciarlone, A.,Giannoni, G.,Kenthao, A.,Galvin, P. (2016) Design, fabrication and skin-electrode contact analysis of polymer microneedle-based ECG electrodes. : . [Details] |
2016 | International Journal of Pharmaceutics | Dissolvable microneedle fabrication using piezoelectric dispensing technology Allen, E. A.,O'Mahony, C.,Cronin, M.,O'Mahony, T.,Moore, A. C.,Crean, A. M. (2016) Dissolvable microneedle fabrication using piezoelectric dispensing technology. : . [Details] |
2015 | ECS Journal of Solid State Science and Technology | Development of Low Cost Rapid Fabrication of Sharp Polymer Microneedles for In Vivo Glucose Biosensing Applications Barrett, C.,Dawson, K.,O'Mahony, C.,O'Riordan, A. (2015) Development of Low Cost Rapid Fabrication of Sharp Polymer Microneedles for In Vivo Glucose Biosensing Applications. : . [Details] |
2015 | Vaccine | Induction of CD8(+) T cell responses and protective efficacy following microneedle-mediated delivery of a live adenovirus-vectored malaria vaccine Pearson, F. E.,O'Mahony, C.,Moore, A. C.,Hill, A. V. (2015) Induction of CD8(+) T cell responses and protective efficacy following microneedle-mediated delivery of a live adenovirus-vectored malaria vaccine. : . [Details] |
2015 | Applied Physics Letters | Identification of the transient stress-induced leakage current in silicon dioxide films for use in microelectromechanical systems capacitive switches Ryan, C.,Olszewski, Z.,Houlihan, R.,O'Mahony, C.,Blake, A.,Duane, R. (2015) Identification of the transient stress-induced leakage current in silicon dioxide films for use in microelectromechanical systems capacitive switches. : . [Details] |
2014 | Sci Rep | Microneedle-mediated immunization of an adenovirus-based malaria vaccine enhances antigen-specific antibody immunity and reduces anti-vector responses compared to the intradermal route Carey, J. B.,Vrdoljak, A.,O'Mahony, C.,Hill, A. V.,Draper, S. J.,Moore, A. C. (2014) Microneedle-mediated immunization of an adenovirus-based malaria vaccine enhances antigen-specific antibody immunity and reduces anti-vector responses compared to the intradermal route. : . [Details] |
2014 | Sensors and Actuators B-Chemical | Microscopic gel-liquid interfaces supported by hollow microneedle array for voltammetric drug detection Vazquez, P.,Herzog, G.,O'Mahony, C.,O'Brien, J.,Scully, J.,Blake, A.,O'Mathuna, C.,Galvin, P. (2014) Microscopic gel-liquid interfaces supported by hollow microneedle array for voltammetric drug detection. : . |
2014 | Applied Physics Letters | A simple electrical test method to isolate viscoelasticity and creep in capacitive microelectromechanical switches Ryan, C.,Olszewski, Z.,Houlihan, R.,O'Mahony, C.,Duane, R. (2014) A simple electrical test method to isolate viscoelasticity and creep in capacitive microelectromechanical switches. : . [Details] |
2014 | Sensors And Actuators B: Chemical | Microscopic gel–liquid interfaces supported by hollow microneedle array for voltammetric drug detection Vazquez, Patricia; Herzog, Grégoire; O’Mahony, Conor; O’Brien, Joseph; Scully, James; Blake, Alan; Ó Mathúna, S. Cian; Galvin, Paul (2014) Microscopic gel–liquid interfaces supported by hollow microneedle array for voltammetric drug detection. : . [Details] |
2014 | Photochemistry and photobiology | Hydrogel-forming and dissolving microneedles for enhanced delivery of photosensitizers and precursors Donnelly, R. F.,Morrow, D. I.,McCrudden, M. T.,Alkilani, A. Z.,Vicente-Perez, E. M.,O'Mahony, C.,Gonzalez-Vazquez, P.,McCarron, P. A.,Woolfson, A. D. (2014) Hydrogel-forming and dissolving microneedles for enhanced delivery of photosensitizers and precursors. : . [Details] |
2014 | European Journal Of Pharmaceutics And Biopharmaceutics | Production of dissolvable microneedles using an atomised spray process: Effect of microneedle composition on skin penetration McGrath, M. G.,Vucen, S.,Vrdoljak, A.,Kelly, A.,O'Mahony, C.,Crean, A. M.,Moore, A. (2014) Production of dissolvable microneedles using an atomised spray process: Effect of microneedle composition on skin penetration. : . [Details] |
2014 | Biomedical microdevices | Structural characterization and in-vivo reliability evaluation of silicon microneedles O'Mahony, C. (2014) Structural characterization and in-vivo reliability evaluation of silicon microneedles. : . [Details] |
2014 | Journal of Micromechanics and Microengineering | Reliability assessment of MEMS switches for space applications: laboratory and launch testing O'Mahony, C.,Olszewski, O.,Hill, R.,Houlihan, R.,Ryan, C.,Rodgers, K.,Kelleher, C.,Duane, R.,Hill, M. (2014) Reliability assessment of MEMS switches for space applications: laboratory and launch testing. : . [Details] |
2013 | Int J Pharmint J Pharm | Hydrogel-forming microneedle arrays exhibit antimicrobial properties: potential for enhanced patient safety Donnelly, R. F.,Singh, T. R.,Alkilani, A. Z.,McCrudden, M. T.,O'Neill, S.,O'Mahony, C.,Armstrong, K.,McLoone, N.,Kole, P.,Woolfson, A. D. (2013) Hydrogel-forming microneedle arrays exhibit antimicrobial properties: potential for enhanced patient safety. : . |
2012 | Sensors and Actuators A-Physical | Microneedle-based electrodes with integrated through-silicon via for biopotential recording O'Mahony, C.,Pini, F.,Blake, A.,Webster, C.,O'Brien, J.,McCarthy, K. G. (2012) Microneedle-based electrodes with integrated through-silicon via for biopotential recording. : . [Details] |
2012 | Sensors and Actuators A-Physical | Preliminary technological assessment of microneedles-based dry electrodes for biopotential monitoring in clinical examinations Forvi, E.,Bedoni, M.,Carabalona, R.,Soncini, M.,Mazzoleni, P.,Rizzo, F.,O'Mahony, C.,Morasso, C.,Cassara, D. G.,Gramatica, F. (2012) Preliminary technological assessment of microneedles-based dry electrodes for biopotential monitoring in clinical examinations. : . [Details] |
2012 | Applied Physics Letters | Addendum:“A study of capacitance-voltage curve narrowing effect in capacitive microelectromechanical switches”[Appl. Phys. Lett. 93, 094101 (2008)] Olszewski, Z.,Houlihan, R.,O’Mahony, C.,Duane, R. (2012) Addendum:“A study of capacitance-voltage curve narrowing effect in capacitive microelectromechanical switches”[Appl. Phys. Lett. 93, 094101 (2008)]. : . |
2012 | Journal of Controlled Release | Coated microneedle arrays for transcutaneous delivery of live virus vaccines Vrdoljak, A.,McGrath, M. G.,Carey, J. B.,Draper, S. J.,Hill, A. V.,O'Mahony, C.,Crean, A. M.,Moore, A. C. (2012) Coated microneedle arrays for transcutaneous delivery of live virus vaccines. : . |
2012 | Applied Physics Letters | Experimental isolation of degradation mechanisms in capacitive microelectromechanical switches Olszewski, Z.,Houlihan, R.,Ryan, C.,O'Mahony, C.,Duane, R. (2012) Experimental isolation of degradation mechanisms in capacitive microelectromechanical switches. : . [Details] |
2012 | Applied Physics Letters | A study of capacitance-voltage curve narrowing effect in capacitive microelectromechanical switches (vol 93, 094101, 2008) Olszewski, Z;Houlihan, R;O'Mahony, C;Duane, R (2012) A study of capacitance-voltage curve narrowing effect in capacitive microelectromechanical switches (vol 93, 094101, 2008). : AMER INST PHYSICS. [Details] |
2011 | Plos One | Microneedle array design determines the induction of protective memory CD8+ T cell responses induced by a recombinant live malaria vaccine in mice Carey, J. B.,Pearson, F. E.,Vrdoljak, A.,McGrath, M. G.,Crean, A. M.,Walsh, P. T.,Doody, T.,O'Mahony, C.,Hill, A. V.,Moore, A. C. (2011) Microneedle array design determines the induction of protective memory CD8+ T cell responses induced by a recombinant live malaria vaccine in mice. : . [Details] |
2011 | International journal of pharmaceutics | Determination of parameters for successful spray coating of silicon microneedle arrays McGrath, M. G.,Vrdoljak, A.,O'Mahony, C.,Oliveira, J. C.,Moore, A. C.,Crean, A. M. (2011) Determination of parameters for successful spray coating of silicon microneedle arrays. : . [Details] |
2011 | Pharmaceutical Research | In vivo, in situ imaging of microneedle insertion into the skin of human volunteers using optical coherence tomography Coulman, S. A.,Birchall, J. C.,Alex, A.,Pearton, M.,Hofer, B.,O'Mahony, C.,Drexler, W.,Povazay, B. (2011) In vivo, in situ imaging of microneedle insertion into the skin of human volunteers using optical coherence tomography. : . [Details] |
2011 | Micromachines | Development of a Microelectromechanical System (MEMS)-Based Multisensor Platform for Environmental Monitoring Hautefeuille, M.,O'Flynn, B.,Peters, F. H.,O'Mahony, C. (2011) Development of a Microelectromechanical System (MEMS)-Based Multisensor Platform for Environmental Monitoring. : . [Details] |
2010 | World Congress On Engineering, Wce 2010, Vol Ii | A Method To Determine The Margin Of Safety For Microneedles Arrays Forvi, E.,Soncini, M.,Bedoni, M.,Rizzo, F.,Casella, M.,O'Mahony, C.,Gramatica, F. (2010) A Method To Determine The Margin Of Safety For Microneedles Arrays. : . |
2010 | Journal of Biomedical Optics | In-vivo dynamic characterization of microneedle skin penetration using optical coherence tomography Enfield, J.,O'Connell, M. L.,Lawlor, K.,Jonathan, E.,O'Mahony, C.,Leahy, M. (2010) In-vivo dynamic characterization of microneedle skin penetration using optical coherence tomography. : . |
2010 | European Pharmaceutical Review | Development of stabilised vaccines with needle-free devices for targeted skin immunisation Crean A.;Moore A.;O'Mahony C. (2010) Development of stabilised vaccines with needle-free devices for targeted skin immunisation. : . |
2009 | Microelectronics Reliability | Miniaturised multi-MEMS sensor development Hautefeuille, M.,O'Flynn, B.,Peters, F.,O'Mahony, C. (2009) Miniaturised multi-MEMS sensor development. : . [Details] |
2009 | Applied Physics Letters | Comment on "Comparison of air breakdown and substrate injection as mechanisms to induce dielectric charging in microelectromechanical switches" [Appl. Phys. Lett. 92, 043502 (2008)] Olszewski, Z.,O'Mahony, C.,Houlihan, R.,Duane, R. (2009) Comment on "Comparison of air breakdown and substrate injection as mechanisms to induce dielectric charging in microelectromechanical switches" [Appl. Phys. Lett. 92, 043502 (2008)]. : . |
2009 | Pharmaceutical Research | Microneedle arrays allow lower microbial penetration than hypodermic needles in vitro Donnelly, R. F.,Singh, T. R.,Tunney, M. M.,Morrow, D. I.,McCarron, P. A.,O'Mahony, C.,Woolfson, A. D. (2009) Microneedle arrays allow lower microbial penetration than hypodermic needles in vitro. : . [Details] |
2009 | Microelectronic Engineering | Wafer-level thin-film encapsulation for MEMS O'Mahony, C.,Hill, M.,Olszewski, Z.,Blake, A. (2009) Wafer-level thin-film encapsulation for MEMS. : . |
2009 | Drug Development and Industrial Pharmacy | Processing difficulties and instability of carbohydrate microneedle arrays Donnelly, R. F.,Morrow, D. I.,Singh, T. R.,Migalska, K.,McCarron, P. A.,O'Mahony, C.,Woolfson, A. D. (2009) Processing difficulties and instability of carbohydrate microneedle arrays. : . [Details] |
2008 | Microelectronics Reliability | A MEMS-based wireless multisensor module for environmental monitoring Hautefeuille, M.,O'Mahony, C.,O'Flynn, B.,Khalfi, K.,Peters, F. (2008) A MEMS-based wireless multisensor module for environmental monitoring. : . |
2008 | Applied Physics Letters | A study of capacitance-voltage curve narrowing effect in capacitive microelectromechanical switches Olszewski, Z.,Duane, R.,O'Mahony, C. (2008) A study of capacitance-voltage curve narrowing effect in capacitive microelectromechanical switches. : . |
2007 | IEEE Transactions On Advanced Packaging | Evaluation of packaging effect on MEMS performance: Simulation and experimental study Lishchynska, M;O'Mahony, C;Slattery, O;Wittler, O;Walter, H (2007) Evaluation of packaging effect on MEMS performance: Simulation and experimental study. : IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC. [Details] |
2007 | IEEE Transactions On Advanced Packaging | Evaluation of packaging effect on MEMS performance: Simulation and experimental study Lishchynska, M.,O'Mahony, C.,Slattery, O.,Wittler, O.,Walter, H. (2007) Evaluation of packaging effect on MEMS performance: Simulation and experimental study. : . |
2006 | Journal of Micromechanics and Microengineering | Modelling and performance evaluation of a MEMS dc/dc converter Hill, M.,O'Mahony, C. (2006) Modelling and performance evaluation of a MEMS dc/dc converter. : . [Details] |
2006 | Sensor Letters | Spring constant models for analysis and design of MEMS plates on straight or meander tethers Lishchynska, M.,Nicolas, C.,Slattery, O.,O'Mahony, C. (2006) Spring constant models for analysis and design of MEMS plates on straight or meander tethers. : . |
2006 | Journal of Micromechanics and Microengineering | Comprehensive spring constant modelling of tethered micromechanical plates Lishchynska, M.,O'Mahony, C.,Slattery, O.,Behan, R. (2006) Comprehensive spring constant modelling of tethered micromechanical plates. : . |
2005 | Electronics Letters | Low-voltage micromechanical test structures for measurement of residual charge in dielectrics O'Mahony, C.,Duane, R.,Hill, M.,Mathewson, A. (2005) Low-voltage micromechanical test structures for measurement of residual charge in dielectrics. : . |
2005 | Journal of Micromechanics and Microengineering | Characterization, modelling and performance evaluation of CMOS integrated multielectrode tunable capacitor (MTC) Olszewski, Z.,Hilll, M.,O'Mahony, C.,Duane, R.,Houlihan, R. (2005) Characterization, modelling and performance evaluation of CMOS integrated multielectrode tunable capacitor (MTC). : . |
2005 | Journal of Micromechanics and Microengineering | Modelling electrostatic behaviour of microcantilevers incorporating residual stress gradient and non-ideal anchors Lishchynska, M.,Cordero, N.,Slattery, O.,O'Mahony, C. (2005) Modelling electrostatic behaviour of microcantilevers incorporating residual stress gradient and non-ideal anchors. : . |
2003 | Measurement Science & Technology | Characterization of micromechanical structures using white-light interferometry O'Mahony, C.,Hill, M.,Brunet, M.,Duane, R.,Mathewson, A. (2003) Characterization of micromechanical structures using white-light interferometry. : . |
2003 | Journal of Micromechanics and Microengineering | Analysis of electromechanical boundary effects on the pull-in of micromachined fixed-fixed beams O'Mahony, C.,Hill, M.,Duane, R.,Mathewson, A. (2003) Analysis of electromechanical boundary effects on the pull-in of micromachined fixed-fixed beams. : . [Details] |
2003 | Journal of Micromechanics and Microengineering | Performance and reliability of post-CMOS metal/oxide MEMS for RF application Hill, M.,O' Mahony, C.,Duane, R.,Mathewson, A. (2003) Performance and reliability of post-CMOS metal/oxide MEMS for RF application. : . |
2002 | Journal of Micromechanics and Microengineering | Titanium as a micromechanical material O'Mahony, C.,Hill, M.,Hughes, P. J.,Lane, W. A. (2002) Titanium as a micromechanical material. : . |
2001 | Optics and Lasers In Engineering | Verification of 2-D MEMS model using optical profiling techniques Hill, M.,O'Mahony, C.,Berney, H.,Hughes, P. J.,Hynes, E.,Lane, W. A. (2001) Verification of 2-D MEMS model using optical profiling techniques. : . |
* Lecturer: UE6008 Microsystems Technology and Applications
* Postgraduate supervision and mentoring
* Postdoctoral training and supervision
* External thesis examination
* Public Outreach
Student | Degree | Graduation Year | Institution | Thesis |
---|---|---|---|---|
Zbigniew Olszewski | PhD | University College Cork | Dielectric Charging in RF MEMS Capacitive Switches | |
Mathieu Hautefeuille | PhD | University College Cork | MEMS-based Environmental Monitoring Systems | |
Martin Hill | PhD | University College Cork | Micromachined CMOS Compatible Tunable Capacitors |