Contact Us
"*" indicates required fields
Research Interests
Research Grants
Funder | Start Date | End Date | Title | Role |
---|---|---|---|---|
Enterprise Irl | 03-NOV-03 | 30-NOV-06 | [EI CFTD/BRI/03/123] {Brennan Dr. Des} N | Principal Investigator |
Enterprise Irl | 30-JAN-14 | 30-SEP-14 | Coordination Support | Principal Investigator |
Enterprise Ireland | Develoment of 3D hydrogel structures for genetic analysis |
Publications
Peer Reviewed Journals
Year | Journal | Publication |
---|---|---|
2014 | International Journal of Pharmaceutics | SILICON MICROFLUIDIC FLOW FOCUSING DEVICES FOR THE PRODUCTION OF SIZECONTROLLED PLGA BASED DRUG LOADED MICROPARTICLES. Kieran Keohane; Des Brennan; Paul Galvin; Brendan T Griffin (2014) SILICON MICROFLUIDIC FLOW FOCUSING DEVICES FOR THE PRODUCTION OF SIZECONTROLLED PLGA BASED DRUG LOADED MICROPARTICLES.. : . |
2012 | Measurement Science &Technology | A hybrid approach to device integration on a genetic analysis platform Brennan, D,Jary, D,Kurg, A,Berik, E,Justice, J,Aherne, M,Macek, M,Galvin, P (2012) A hybrid approach to device integration on a genetic analysis platform. : . |
2012 | Analytical Biochemistry | Three-dimensional hydrogel structures as optical sensor arrays, for the detection of specific DNA sequences Kivlehan, F,Paolucci, M,Brennan, D,Ragoussis, I,Galvin, P (2012) Three-dimensional hydrogel structures as optical sensor arrays, for the detection of specific DNA sequences. : . |
2010 | Measurement Science &Technology | Integration of a 3D hydrogel matrix within a hollow core photonic crystal fibre for DNA probe immobilization Rutowska, M.S.; Gunning, F.C.G.; Kivlehan, F.; Moore, E.; Brennan, D.; Galvin, P.; Ellis, A.D. (2010) Integration of a 3D hydrogel matrix within a hollow core photonic crystal fibre for DNA probe immobilization. : . |
2010 | Measurement Science &Technology | Integration of a 3D hydrogel matrix within a hollow core photonic crystal fibre for DNA probe immobilization Rutowska, MS,Gunning, FCG,Kivlehan, F,Moore, E,Brennan, D,Galvin, P,Ellis, AD; (2010) Integration of a 3D hydrogel matrix within a hollow core photonic crystal fibre for DNA probe immobilization. : . |
2009 | Sensors and Actuators B-Chemical | A rapid polymerisation process realizing 3D biocompatible structures in a microfluidic channel suitable for genetic analysis Brennan, D,Dillmore, S,Moore, E,Galvin, P (2009) A rapid polymerisation process realizing 3D biocompatible structures in a microfluidic channel suitable for genetic analysis. : . |
2008 | IEEE Sensors Journal | An integrated optofluidic platform for DNA hybridization and detection Des Brennan, Paul Lambkin, Eric J Moore, Paul Galvin (2008) An integrated optofluidic platform for DNA hybridization and detection. : . |
2008 | Measurement Science &Technology | Refractive index measurements in a shallow multichannel microfluidic system Brennan, D,Lambkin, P,Galvin, P (2008) Refractive index measurements in a shallow multichannel microfluidic system. : . |
2004 | Sensors and Actuators B-Chemical | Development and test of an integrated microsystem for HPLC separation and detection using refractive index measurements Brennan, D,O’Brien, P,O’Brien, J,Freeman, N,Swann, M (2004) Development and test of an integrated microsystem for HPLC separation and detection using refractive index measurements. : . |
2003 | Measurement | Issues in development of NIR micro spectrometer system for on-line process monitoring of milk product Brennan, D,Alderman, J,Sattler, L,O’Connor, B,O’Mathuna, C; (2003) Issues in development of NIR micro spectrometer system for on-line process monitoring of milk product. : . |
2002 | Infrared Physics and Technology | Development of a micro-spectrometer system for process control application. Brennan, D., Alderman J., Sattler L., Walshe J., Hiang J., O’Connor B., O Mathuna C.; (2002) Development of a micro-spectrometer system for process control application.. : . |
2002 | Infrared Physics & Technology | Development of a micro-spectrometer system for process control application Brennan, D and Alderman, J and Sattler, L and Walshe, J and Huang, J and O’Connor, B and O’Mathuna, C (2002) Development of a micro-spectrometer system for process control application. : . |
1999 | Sensors and Actuators A-Physical | Feasibility study into the use of a micro-machined grating spectrometer to measure fat and protein content in liquid milk products Brennan, D,Alderman, J,Lane, W,O’Connor, B (1999) Feasibility study into the use of a micro-machined grating spectrometer to measure fat and protein content in liquid milk products. : . |
1998 | Feasibility Study Into the use of a Micromachined Grating Spectrometer to measure Fat and Protein in Liquid Milk Products. Brennan D., Alderman J., Lane W., O’Connor B.; (1998) Feasibility Study Into the use of a Micromachined Grating Spectrometer to measure Fat and Protein in Liquid Milk Products.. : . |
Conference Contributions
Year | Publication |
---|---|
1999 | Proceedings of Automatic Control of Fod and Biological Processes, ACoFoP IV O’ Sullivan A., Brennan D., McGrath, M.J. and O’Connor J.F. (1998); (1999) Proceedings of Automatic Control of Fod and Biological Processes, ACoFoP IV. : . |
1999 | Eurosensors XII D. Brennan, J.Alderman, W.Lane, B.O’Connor, A.O’Sullivan (1998); (1999) Eurosensors XII. : . |
1999 | Food Factory of the Future Conference Brennan, D., Alderman J., O’Connor B., Sattler L. and Galvin S. (2001); (1999) Food Factory of the Future Conference. : . |
Professional Activities
Patents
- [2008] 2008041221 – A hydrogel deposition method