Dr Ray Duffy is a Principal Researcher in Tyndall, and a Fellow in the School of Engineering and Architecture, University College Cork. Dr. Duffy’s research explores Emerging Materials and Devices for future nanoelectronic, Quantum, and ICT applications. He actively supervises and mentors post-doctoral researchers, research assistants, PhD candidates, and Masters students.
Previously he was a Senior Scientist at NXP Semiconductors Research, Leuven, Belgium. In this role Dr. Duffy investigated ideas, delivered results, and support for technology transfer to NXP Semiconductors and TSMC Taiwan. The technical missions were to integrate CMOS process modules, with expertise in doping and device architectures for Si FinFETs. Prior to that he was a Senior Scientist at Philips Research, Leuven, Belgium. Dr. Duffy’s role was to explore and support research ideas suitable for technology transfer to Philips Semiconductors Nijmegen, The Netherlands, and the Crolles2Alliance France. The technical missions were to integrate and design novel planar Si CMOS process modules.
Education: 1997 – 2000 : Ph. D., U.C.C., Cork, Ireland. Thesis title : “Scaling embedded non-volatile memories to deep submicron geometries.”. 1995 – 1996 : M. Eng. Sc., U.C.C., Cork, Ireland. Thesis title : “Numerical simulation of non-volatile memory technology.” 1991 – 1994 : B. E. (Electrical), U.C.C., Cork, Ireland.
Click here to view Ray’s Google Scholar profile.

Contact Us
"*" indicates required fields
Biography
Dr. Ray Duffy is a Principal Researcher at Tyndall National Institute, and a Fellow in the School of Engineering, University College Cork. He has a h-index=24 (Scopus), ~160 research papers, ~20 invited presentations in international conferences across the EU, USA, and Asia.
In the past 5 years he has been Principal Investigator (PI), co-PI, or named Collaborator on Science Foundation Ireland, Enterprise Ireland, and EU H2020 projects, such as “Conformal and non-Destructive doping for gate-all-around nanowire devices” (E.I.-IP-2017-0605), “Investigating Emerging 2D Semiconductor Technologies” (SFI 15/IA/3131), “Silicon Compatible, Direct Band-Gap Nanowire Materials For Beyond-CMOS Devices” (SFI 14/IA/2513).
Dr. Duffy has been a major contributor to the EU Horizon2020 ASCENT project (grant agreement 654384) which offers access to research infrastructure and expertise in advanced Nanoelectronics. Based on the successful evaluation of the next phase, ASCENT+, he will be Tyndall’s leader and contact-point for contributions to the Joint Research Activities of the project in 2020-2023.
Specialties: International experience.
Customer oriented research.
Links to academia.
Dissemination of results in journals and conferences.
Mentoring of students.
Researchgate profile : https://www.researchgate.net/profile/Ray_Duffy2
ORCID profile : http://orcid.org/0000-0002-6362-3489
LinkedIn profile : https://ie.linkedin.com/in/rayduffy
Dr. Duffy’s activities involve Emerging Materials and Devices for future nanoelectronic, ICT, sensing, and quantum applications, including fabrication, characterisation and modelling of nanowire and thin-film devices.
He has been a Symposium Organiser or Technical Program Committee for several international conference spanning areas of modelling, process technology, and novel electron devices.
Dr. Duffy has been Symposium Organiser for European Material Research Society (E-MRS) Spring 2019 Symposium “Advances in silicon-nanoelectronics,-nanostructures and high-efficiency Si-photovoltaics”, E-MRS Fall 2017 Symposium “Integration, metrology and Technology CAD co-development for sub-10nm technology nodes”, E-MRS Spring 2015 Symposium “Nanomaterials and Processes for Advanced Semiconductor CMOS Devices”, and E-MRS Spring 2005 Symposium “Material science and devices issues for future generation Si-based technologies”.
He was on the Technical Program Committee for the Ion Implantation Technology conference 2012, 2014, 2016, 2018, 2020 (process technology); SISPAD 2018 (modelling), and IEEENANO 2018 (novel electron devices).
Dr. Duffy has been a regular peer reviewer of international journals for nearly 20 years in the fields of engineering, chemistry, and physics. Journal titles include IEEE Transactions on Electron Devices, IEEE Electron Device Letters, Chemistry of Materials, Journal of Applied Physics, Applied Physics Letters, ACS Omega, Journal of Physical Chemistry, Vacuum, Journal of Materials Chemistry C, Beilstein Journal of Nanotechnology, Applied Surface Science, Semiconductor Science And Technology, Physica Status Solidi A, Materials Science In Semiconductor Processing, Nanoscale, Langmuir, ACS Applied Materials & Interfaces, and Advanced Quantum Technologies.
In this role he has had collaborative research projects or technical engagements with international industrial multi
Research Interests
Research Grants
Funder | Start Date | End Date | Title | Role |
---|---|---|---|---|
Enterprise Irl | 01-JUN-11 | 01-MAY-18 | Travel Support | Principal Investigator |
Science Foundation of Ireland | 01-OCT-09 | 31-DEC-15 | Starting Investigator Research Grant | Principal Investigator |
Enterprise Irl | 18-JAN-13 | 17-SEP-13 | Proposal Preparation | Principal Investigator |
Enterprise Irl | 18-NOV-14 | 17-AUG-15 | EI – CS-2014-1142- Process and Physical Modelling for CMOS Innovation Ray Duffy [X] | Principal Investigator |
Enterprise Irl | 01-NOV-15 | 30-OCT-17 | Conformal and non-destructive doping of high mobility materials | Principal Investigator |
Industry | 01-NOV-15 | 30-OCT-17 | Conformal and non-destructive doping of high mobility materials – Industry Portion -App. Materials | Principal Investigator |
Irish Research Council | 02-JAN-16 | 31-JAN-20 | Two Dimensional Semiconductor Materials For Future Materials | Principal Investigator |
Enterprise Irl | 01-NOV-17 | 29-FEB-20 | Conformal and non destructive doping towards gate all around nanowire devices | Principal Investigator |
Industry/EI Projects | 01-NOV-17 | 28-FEB-20 | Conformal and non destructive doping towards gate all around nanowire devices | Principal Investigator |
Enterprise Irl | 01-APR-19 | 31-AUG-21 | Passivation and characterisation of germanium nanostructures and devices | Principal Investigator |
Industry/EI Projects | 01-APR-19 | 31-AUG-22 | Passivation and characterisation of germanium nanostructures and devices | Principal Investigator |
Miscellaneous | 01-NOV-20 | 30-SEP-22 | Tyndall Internal Catalyst Award_ICA_2021_R Duffy_N Petkov | Principal Investigator |
HEACOVID19 | 01-APR-21 | 31-JUL-21 | Extensions_2-Tyndall allocation-IP-2018-0757B-Ray Duffy | Principal Investigator |
Publications
Peer Reviewed Journals
Year | Journal | Publication |
---|---|---|
2021 | Acs Applied Materials & Interfaces | Femtosecond Laser-Induced Crystallization of Amorphous Silicon Thin Films under a Thin Molybdenum Layer Farid, N;Brunton, A;Rumsby, P;Monaghan, S;Duffy, R;Hurley, P;Wang, MQ;Choy, KL;O'Connor, GM (2021) Femtosecond Laser-Induced Crystallization of Amorphous Silicon Thin Films under a Thin Molybdenum Layer. : AMER CHEMICAL SOC. |
2021 | Solid-State Electronics | Investigating interface states and oxide traps in the MoS2/oxide/Si system Coleman, E;Mirabelli, G;Bolshakov, P;Zhao, P;Caruso, E;Gity, F;Monaghan, S;Cherkaoui, K;Balestra, V;Wallace, RM;Young, CD;Duffy, R;Hurley, PK (2021) Investigating interface states and oxide traps in the MoS2/oxide/Si system. : PERGAMON-ELSEVIER SCIENCE LTD. |
2021 | Acs Applied Nano Materials | Stretching the Equilibrium Limit of Sn in Ge Biswas, S.; Doherty, J.; Galluccio, E.; Manning, H.; Conroy, M.; Duffy, R.; Bangert, U.; Boland, J.; Holmes, J. D. (2021) Stretching the Equilibrium Limit of Sn in Ge |
2021 | Solid-State Electronics | Performance and reliability in back-gated CVD-grown MoS2 devices Marquez, C;Salazar, N;Gity, F;Galdon, JC;Navarro, C;Duffy, R;Hurley, P;Gamiz, F (2021) Performance and reliability in back-gated CVD-grown MoS2 devices. : PERGAMON-ELSEVIER SCIENCE LTD. |
2020 | Materials Science In Semiconductor Processing | Cell formation in stanogermanides using pulsed laser thermal anneal on Ge0.91Sn0.09 Galluccio, Emmanuele; Mirabelli; Gioele; Harvey, Alan; Conroy, Michele; Napolitani, Enrico; Duffy, Ray (2020) Cell formation in stanogermanides using pulsed laser thermal anneal on Ge0.91Sn0.09. : . |
2020 | Langmuir : the ACS journal of surfaces and colloids | Monolayer Doping of Germanium with Arsenic: A New Chemical Route to Achieve Optimal Dopant Activation Kennedy N.;Garvey S.;Maccioni B.;Eaton L.;Nolan M.;Duffy R.;Meaney F.;Kennedy M.;Holmes J.D.;Long B. (2020) Monolayer Doping of Germanium with Arsenic: A New Chemical Route to Achieve Optimal Dopant Activation. : . |
2020 | Chemistry of Materials | Progress on germanium-tin nanoscale alloys Doherty, J.; Biswas, S.; Gallucio, E.; Broderick, C. A.; Garcia-Gil, A.; Duffy, R.; O’Reilly, E. P.; Holmes, J. D. (2020) Progress on germanium-tin nanoscale alloys. : . |
2020 | Acs Applied Electronic Materials | Field-effect transistor figures of merit for VLS-grown Ge1-xSnx (x = 0.03-0.09) nanowire devices Galluccio, E.; Doherty, J.; Biswas, S.; Holmes, J. D.; Duffy, R. (2020) Field-effect transistor figures of merit for VLS-grown Ge1-xSnx (x = 0.03-0.09) nanowire devices. : . |
2020 | Langmuir : the ACS journal of surfaces and colloids | Monolayer Doping of Germanium with Arsenic: A New Chemical Route to Achieve Optimal Dopant Activation Kennedy, N.; Garvey, S.; Maccioni, B.; Eaton, L.; Nolan, M.; Duffy, R.; Meaney, F.; Kennedy, M.; Holmes, J. D.; Long, B. (2020) Monolayer Doping of Germanium with Arsenic: A New Chemical Route to Achieve Optimal Dopant Activation. : . |
2019 | Journal of Applied Physics | Monolayer doping of silicon-germanium alloys: A balancing act between phosphorus incorporation and strain relaxation Kennedy N.;Duffy R.;Mirabelli G.;Eaton L.;Petkov N.;Holmes J.;Hatem C.;Walsh L.;Long B. (2019) Monolayer doping of silicon-germanium alloys: A balancing act between phosphorus incorporation and strain relaxation. : . |
2019 | Journal of Applied Physics | Exploring conductivity in ex-situ doped Si thin films as thickness approaches 5nm MacHale, John; Meaney, Fintan; Kennedy, Fintan; Eaton, Luke; Mirabelli, Gioele; White, Mary; Thomas, Kevin; Pelucchi, Emanuele; Hjorth Petersen, Dirch; Lin, Rong; Petkov, Nikolay; Connolly, James; Hatem, Chris; Gity, Farzan; Ansari, Lida; Long, Brenda; Duffy, Ray (2019) Exploring conductivity in ex-situ doped Si thin films as thickness approaches 5nm. : . |
2019 | Thin Solid Films | Formation and characterization of Ni, Pt, and Ti stanogermanide contacts on Ge0.92Sn0.08 Galluccio, E.; Petkov, N.; Mirabelli, G.; Doherty, J.; Lin, S.-Y.; Lu, F.-L.; Liu, C. W.; Holmes, J. D.; Duffy, R. (2019) Formation and characterization of Ni, Pt, and Ti stanogermanide contacts on Ge0.92Sn0.08. : . |
2019 | ACS Omega | Effects of Annealing Temperature and Ambient on Metal/PtSe Mirabelli G.;Walsh L.;Gity F.;Bhattacharjee S.;Cullen C.;Ó Coileáin C.;Monaghan S.;McEvoy N.;Nagle R.;Hurley P.;Duffy R. (2019) Effects of Annealing Temperature and Ambient on Metal/PtSe |
2019 | Npj 2d Materials And Applications | Quantum confinement-induced semimetal-to-semiconductor evolution in large-area ultra-thin PtSe2 films grown at 400 degrees C Ansari, L;Monaghan, S;McEvoy, N;Coileain, CO;Cullen, CP;Lin, J;Siris, R;Stimpel-Lindner, T;Burke, KF;Mirabelli, G;Duffy, R;Caruso, E;Nagle, RE;Duesberg, GS;Hurley, PK;Gity, F (2019) Quantum confinement-induced semimetal-to-semiconductor evolution in large-area ultra-thin PtSe2 films grown at 400 degrees C. : SPRINGERNATURE. |
2019 | Npj 2d Materials And Applications | Quantum confinement-induced semimetal-to-semiconductor evolution in large-area ultra-thin PtSe Ansari L.;Monaghan S.;McEvoy N.;Coileáin C.;Cullen C.;Lin J.;Siris R.;Stimpel-Lindner T.;Burke K.;Mirabelli G.;Duffy R.;Caruso E.;Nagle R.;Duesberg G.;Hurley P.;Gity F. (2019) Quantum confinement-induced semimetal-to-semiconductor evolution in large-area ultra-thin PtSe |
2019 | ACS Omega | Effects of Annealing Temperature and Ambient on Metal/PtSe2 Contact Alloy Formation Mirabelli, G;Walsh, LA;Gity, F;Bhattacharjee, S;Cullen, CP;Coileain, CO;Monaghan, S;McEyoy, N;Nagle, R;Hurley, PK;Duffy, R (2019) Effects of Annealing Temperature and Ambient on Metal/PtSe2 Contact Alloy Formation. : AMER CHEMICAL SOC. |
2018 | Journal of Applied Physics | Diagnosis of phosphorus monolayer doping in silicon based on nanowire electrical characterisation Duffy, R.; Ricchio, A.; Murphy, R.; Maxwell, G.; Murphy, R.; Piaszenski, G.; Petkov, N.; Hydes, A.; O’Connell, D.; Lyons, C.; Kennedy, N.; Sheehan, B.; Schmidt, M.; Crupi, F.; Holmes, J. D.; Hurley, P. K.; Connolly, J.; Hatem, C.; Long, B. (2018) Diagnosis of phosphorus monolayer doping in silicon based on nanowire electrical characterisation. : . |
2018 | Journal of Applied Physics | Diagnosis of phosphorus monolayer doping in silicon based on nanowire electrical characterisation Duffy, R.; Ricchio, A.; Murphy, R.; Maxwell, G.; Murphy, R.; Piaszenski, G.; Petkov, N.; Hydes, A.; O’Connell, D.; Lyons, C.; Kennedy, N.; Sheehan, B.; Schmidt, M.; Crupi, F.; Holmes, J. D.; Hurley, P. K.; Connolly, J.; Hatem, C.; Long, B. (2018) Diagnosis of phosphorus monolayer doping in silicon based on nanowire electrical characterisation. : . |
2018 | Journal of Applied Physics | AsH3 gas-phase ex situ doping 3D silicon structures Duffy, R.; Thomas, K.; Galluccio, E.; Mirabelli, G. Sultan, M.; Kennedy, N. Petkov, N. Maxwell, G.; Hydes, A.; O’Connell, D.; Lyons, C.; Sheehan, B.; Schmidt, M. Holmes, J. D.; Hurley, P. K.; Pelucchi, E. Connolly, J.; Hatem, C.; Long, B. (2018) AsH3 gas-phase ex situ doping 3D silicon structures. : . |
2018 | Journal of Applied Physics | AsH3 gas-phase ex situ doping 3D silicon structures Duffy, R.;Thomas, K.;Galluccio, E.;Mirabelli, G.;Sultan, M.;Kennedy, N.;Petkov, N.;Maxwell, G.;Hydes, A.;O’Connell, D.;Lyons, C.;Sheehan, B.;Schmidt, M.;Holmes, J. D.;Hurley, P. K.;Pelucchi, E.;Connolly, J.;Hatem, C.;Long, B.; (2018) AsH3 gas-phase ex situ doping 3D silicon structures. : . |
2018 | Beilstein Journal of Nanotechnology | Phosphorus monolayer doping (MLD) of silicon on insulator (SOI) substrates Kennedy, N.; Duffy, R.; Eaton, L.; O’Connell, D.; Monaghan, S.; Garvey, S.; Connolly, J.; Hatem, C.; Holmes, J. D.; Long, B. (2018) Phosphorus monolayer doping (MLD) of silicon on insulator (SOI) substrates. : . |
2018 | Apl Materials | Nanoscale measurements of phosphorous-induced lattice expansion in nanosecond laser annealed germanium Boninelli, S;Milazzo, R;Carles, R;Houdellier, F;Duffy, R;Huet, K;La Magna, A;Napolitani, E;Cristiano, F (2018) Nanoscale measurements of phosphorous-induced lattice expansion in nanosecond laser annealed germanium. : AMER INST PHYSICS. |
2018 | Journal of Applied Physics | Diagnosis of phosphorus monolayer doping in silicon based on nanowire electrical characterisation Duffy, R. and Ricchio, A. and Murphy, R. and Maxwell, G. and Murphy, R. and Piaszenski, G. and Petkov, N. and Hydes, A. and O’Connell, D. and Lyons, C. and Kennedy, N. and Sheehan, B. and Schmidt, M. and Crupi, F. and Holmes, J.D. and Hurley, P.K. and Connolly, J. and Hatem, C. and Long, B. (2018) Diagnosis of phosphorus monolayer doping in silicon based on nanowire electrical characterisation. : . |
2018 | Journal of Applied Physics | AsH Duffy, R. and Thomas, K. and Galluccio, E. and Mirabelli, G. and Sultan, M. and Kennedy, N. and Petkov, N. and Maxwell, G. and Hydes, A. and O’Connell, D. and Lyons, C. and Sheehan, B. and Schmidt, M. and Holmes, J.D. and Hurley, P.K. and Pelucchi, E. and Connolly, J. and Hatem, C. and Long, B. (2018) AsH |
2017 | Materials Science In Semiconductor Processing | Doping top-down e-beam fabricated germanium nanowires using molecular monolayers Long, B.; Alessio Verni, G.; O’Connell, J.; Shayesteh, M.; Gangnaik, A.; Georgiev, Y. M.; Carolan, P.; O’Connell, D.; Kuhn, K. J.; Clendenning, S. B.; Nagle, R.; Duffy, R.; Holmes, J. D. (2017) Doping top-down e-beam fabricated germanium nanowires using molecular monolayers. : . |
2017 | Materials Science In Semiconductor Processing | Modelling doping design in nanowire tunnel-FETs based on group-IV semiconductors Settino, F.; Crupi, F.; Biswas, S.; Holmes, J. D.; Duffy, R. (2017) Modelling doping design in nanowire tunnel-FETs based on group-IV semiconductors. : . |
2017 | ACS Omega | Liquid-phase monolayer doping of InGaAs with Si-, S- and Sn-containing organic molecular layers O’Connell, J.; Napolitani, E.; Impellizzeri, G.; Glynn, C.; McGlacken, G. P.; O’Dwyer, C.; Duffy, R.; Holmes, J. D. (2017) Liquid-phase monolayer doping of InGaAs with Si-, S- and Sn-containing organic molecular layers. : . |
2017 | ACS Omega | Liquid-Phase Monolayer Doping of InGaAs with Si-, S- and Sn-Containing Organic Molecular Layers. O’Connell, J., Napolitani, E., Impellizzeri, G., Glynn, C., McGlacken, G., O’Dwyer, C., Duffy, R. & Holmes, J. D. (2017) Liquid-Phase Monolayer Doping of InGaAs with Si-, S- and Sn-Containing Organic Molecular Layers.. : . |
2017 | Journal Of Vacuum Science & Technology B, Nanotechnology And Microelectronics: Materials, Processing, Measurement, And Phenomena | Enhanced recrystallization and dopant activation of P+ ion-implanted super-thin Ge layers by RF hydrogen plasma treatment Alexei N. Nazarov,Volodymyr O. Yukhymchuk,Yurii V. Gomeniuk,Sergiy B. Kryvyi,Pavel N. Okholin,Petro M. Lytvyn,Vasyl P. Kladko,Volodymyr S. Lysenko,Volodymyr I. Glotov,Illya E. Golentus,Enrico Napolitani,Ray Duffy (2017) Enhanced recrystallization and dopant activation of P+ ion-implanted super-thin Ge layers by RF hydrogen plasma treatment. : . |
2016 | Materials Science In Semiconductor Processing | Defect evolution and dopant activation in laser annealed Si and Ge Cristiano, F;Shayesteh, M;Duffy, R;Huet, K;Mazzamuto, F;Qiu, Y;Quillec, M;Henrichsen, HH;Nielsen, PF;Petersen, DH;La Magna, A;Caruso, G;Boninelli, S (2016) Defect evolution and dopant activation in laser annealed Si and Ge. : ELSEVIER SCI LTD. |
2016 | Acs Applied Materials & Interfaces | Monolayer Doping of Si with Improved Oxidation Resistance O’Connell, J;Collins, G;McGlacken, GP;Duffy, R;Holmes, JD (2016) Monolayer Doping of Si with Improved Oxidation Resistance. : AMER CHEMICAL SOC. |
2016 | Journal of Applied Physics | Air sensitivity of MoS2, MoSe2, MoTe2, HfS2, and HfSe2 Mirabelli, G;McGeough, C;Schmidt, M;McCarthy, EK;Monaghan, S;Povey, IM;McCarthy, M;Gity, F;Nagle, R;Hughes, G;Cafolla, A;Hurley, PK;Duffy, R (2016) Air sensitivity of MoS2, MoSe2, MoTe2, HfS2, and HfSe2. : AMER INST PHYSICS. |
2016 | Nanotechnology | Chemical Approaches for Doping Nanodevice Architectures O’Connell, J.; Biswas, S.; Duffy, R.; Holmes, J. D. (2016) Chemical Approaches for Doping Nanodevice Architectures. : . |
2016 | ACS applied materials & interfaces | Monolayer doping of Si with improved oxidation resistance O’Connell, J.; Collins, G.; McGlacken, G. P.; Duffy, R.; Holmes, J. D. (2016) Monolayer doping of Si with improved oxidation resistance. : . |
2016 | ECS Journal of Solid State Science and Technology | Electrical Characterization of the Influence of the Annealing Energy Density on Carrier Lifetimes in Germanium Filippone, B;Donaldson, C;Shayesteh, M;O’Connell, D;Huet, K;Toque-Tresonne, I;Crupi, F;Duffy, R (2016) Electrical Characterization of the Influence of the Annealing Energy Density on Carrier Lifetimes in Germanium. : ELECTROCHEMICAL SOC INC. |
2016 | ECS Journal of Solid State Science and Technology | Structural and Electrical Investigation of MoS2 Thin Films Formed by Thermal Assisted Conversion of Mo Metal Duffy, Ray; Foley, Patrick; Filippone, Bruno; Mirabelli, Gioele; O’Connell, Dan; Sheehan, Brendan; Carolan, Pat; Schmidt, Michael; Cherkaoui, Karim; Gatensby, Riley; Hallam, Toby; Duesberg, Georg; Crupi, Felice; Nagle, Roger; Hurley, Paul K. (2016) Structural and Electrical Investigation of MoS2 Thin Films Formed by Thermal Assisted Conversion of Mo Metal. : . |
2016 | AIP Advances | Back-gated Nb-doped MoS2 junctionless field-effect-transistors Mirabelli, G,Schmidt, M,Sheehan, B,Cherkaoui, K,Monaghan, S,Povey, I,McCarthy, M,Bell, AP,Nagle, R,Crupi, F,Hurley, PK,Duffy, R (2016) Back-gated Nb-doped MoS2 junctionless field-effect-transistors. : . |
2016 | AIP Advances | Back-gated Nb-doped MoS Mirabelli, G. and Schmidt, M. and Sheehan, B. and Cherkaoui, K. and Monaghan, S. and Povey, I. and McCarthy, M. and Bell, A.P. and Nagle, R. and Crupi, F. and Hurley, P.K. and Duffy, R. (2016) Back-gated Nb-doped MoS |
2016 | Materials Science In Semiconductor Processing | RF plasma treatment of shallow ion-implanted layers of germanium Okholin, R;Glotov, VI;Nazarov, AN;Yuchymchuk, VO;Kladko, VP;Kryvyi, SB;Lytvyn, PM;Tiagulskyi, SI;Lysenko, VS;Shayesteh, M;Duffy, R (2016) RF plasma treatment of shallow ion-implanted layers of germanium. : ELSEVIER SCI LTD. |
2015 | IEEE Transactions on Semiconductor Manufacturing | How Target Physical Properties Affect Thin-Body Semiconductor Doping When Using Energetic Ions: A Modeling-Based Analysis Shayesteh, M;Duffy, R (2015) How Target Physical Properties Affect Thin-Body Semiconductor Doping When Using Energetic Ions: A Modeling-Based Analysis. : IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC. |
2015 | Acs Applied Materials & Interfaces | Organo-arsenic molecular layers on silicon for high density doping O’Connell, J.; Alessio Verni, G.; Gangnaik, A.; Shayesteh, M.; Long, B.; Georgiev, Y. M.; Petkov, N.; McGlacken, G. P.; Morris, M. A.; Duffy, R.; Holmes, J. D. (2015) Organo-arsenic molecular layers on silicon for high density doping. : . |
2014 | Physica Status Solidi C – Current Topics In Solid State Physics | Characterisation of electrically active defects Duffy R.;Heringa A. (2014) Characterisation of electrically active defects. : . |
2014 | IEEE Transactions On Electron Devices | Optimized Laser Thermal Annealing on Germanium for High Dopant Activation and Low Leakage Current Shayesteh, M,O’ Connell, D,Gity, F,Murphy-Armando, P,Yu, R,Huet, K,Toque-Tresonne, I,Cristiano, F,Boninelli, S,Henrichsen, HH,Nielsen, PF,Petersen, DH,Duffy, R (2014) Optimized Laser Thermal Annealing on Germanium for High Dopant Activation and Low Leakage Current. : . |
2014 | Journal of Materials Chemistry C | Access resistance reduction in Ge nanowires and substrates based on non-destructive gas-source dopant in-diffusion Duffy, R.; Shayesteh, M.; Thomas, K.; Pelucchi, E.; Yu, R.; Gangnaik, A.; Georgiev, Y. M.; Carolan, P.; Petkov, N.; Long, B. Holmes, J. D. (2014) Access resistance reduction in Ge nanowires and substrates based on non-destructive gas-source dopant in-diffusion. : . |
2014 | Journal of Materials Chemistry C | Access resistance reduction in Ge nanowires and substrates based on non-destructive gas-source dopant in-diffusion Duffy, R.;Shayesteh, M.;Thomas, K.;Pelucchi, E.;Yu, R.;Gangnaik, A.;Georgiev, Y. M.;Carolan, P.;Petkov, N.;Long, B.;Holmes, J. D.; (2014) Access resistance reduction in Ge nanowires and substrates based on non-destructive gas-source dopant in-diffusion. : . |
2014 | Physica Status Solidi-Rapid Research Letters | Junctionless nanowire Transistor fabricated with high mobility Ge channel Yu, R.; Georgiev, Y. M.; Das, S.; Hobbs, R. G.; Povey, I. M.; Petkov, N.; Shayesteh, M.; O’Connell, D.; Holmes, J. D.; Duffy, R. (2014) Junctionless nanowire Transistor fabricated with high mobility Ge channel. : . |
2014 | Physica Status Solidi-Rapid Research Letters | Junctionless nanowire transistor fabricated with high mobility Ge channel Yu, R,Georgiev, YM,Das, S,Hobbs, RG,Povey, IM,Petkov, N,Shayesteh, M,O’Connell, D,Holmes, JD,Duffy, R (2014) Junctionless nanowire transistor fabricated with high mobility Ge channel. : . |
2014 | Physica Status Solidi (C) Current Topics in Solid State Physics | Characterisation of electrically active defects Duffy, R., Heringa, A. (2014) Characterisation of electrically active defects. : . |
2014 | Semiconductor-On-Insulator Materials For Nanoelectronics Applications | Silicon and Germanium Junctionless Nanowire Transistors for Sensing and Digital Electronics Applications Georgiev, YM,Yu, R,Petkov, N,Lotty, O,Nightingale, AM,deMello, JC,Duffy, R,Holmes, JD,Nazarov, A,Balestra, F,Kilchytska V,Flandre, D (2014) Silicon and Germanium Junctionless Nanowire Transistors for Sensing and Digital Electronics Applications. : . |
2014 | Physica Status Solidi – Rapid Research Letters | Junctionless nanowire transistor fabricated with high mobility Ge channel Yu, R., Georgiev, Y.M., Das, S., Hobbs, R.G., Povey, I.M., Petkov, N., Shayesteh, M., O’Connell, D., Holmes, J.D., Duffy, R. (2014) Junctionless nanowire transistor fabricated with high mobility Ge channel. : . |
2014 | Physica Status Solidi (C) Current Topics in Solid State Physics | Laser thermal anneal formation of atomically-flat low-resistive germanide contacts Huet, K., Shayesteh, M., Toqué-Tresonne, I., Negru, R., Daunt, C.L.M., Kelly, N., O’Connell, D., Yu, R., Djara, V., Carolan, P., Petkov, N., Duffy, R. (2014) Laser thermal anneal formation of atomically-flat low-resistive germanide contacts. : . |
2014 | Physica Status Solidi C – Current Topics In Solid State Physics | Laser thermal anneal formation of atomically-flat low-resistive germanide contacts Huet K.;Shayesteh M.;Toqué-Tresonne I.;Negru R.;Daunt C.;Kelly N.;O’Connell D.;Yu R.;Djara V.;Carolan P.;Petkov N.;Duffy R. (2014) Laser thermal anneal formation of atomically-flat low-resistive germanide contacts. : . |
2013 | IEEE Transactions On Electron Devices | Atomically flat low-resistive germanide contacts formed by laser thermal anneal Shayesteh, Maryam; Huet, Karim; Toqué-Tresonne, Inès; Negru, Razvan; Daunt, Chris L. M.; Kelly, Niall; O’Connell, Dan; Yu, Ran; Djara, Vladimir; Carolan, Patrick B.; Petkov, Nikolay; Duffy, Ray (2013) Atomically flat low-resistive germanide contacts formed by laser thermal anneal. : . |
2013 | Solid-State Electronics | Impact ionization induced dynamic floating body effect in junctionless transistors Yu, R,Nazarov, AN,Lysenko, VS,Das, S,Ferain, I,Razavi, P,Shayesteh, M,Kranti, A,Duffy, R,Colinge, JP (2013) Impact ionization induced dynamic floating body effect in junctionless transistors. : . |
2013 | Solid-State Electronics | Impact ionization induced dynamic floating body effect in junctionless transistors Yu, R., Nazarov, A.N., Lysenko, V.S., Das, S., Ferain, I., Razavi, P., Shayesteh, M., Kranti, A., Duffy, R., Colinge, J.-P. (2013) Impact ionization induced dynamic floating body effect in junctionless transistors. : . |
2012 | Journal of Applied Physics | Molecular dynamics simulation of the regrowth of nanometric multigate Si devices Marques, LA,Pelaz, L,Santos, I,Lopez, P,Duffy, R (2012) Molecular dynamics simulation of the regrowth of nanometric multigate Si devices. : . |
2012 | Journal of Applied Physics | Molecular dynamics simulation of the regrowth of nanometric multigate Si devices Marques, LA;Pelaz, L;Santos, I;Lopez, P;Duffy, R (2012) Molecular dynamics simulation of the regrowth of nanometric multigate Si devices. : AMER INST PHYSICS. |
2012 | IEEE Transactions On Electron Devices | Device Design and Estimated Performance for p-Type Junctionless Transistors on Bulk Germanium Substrates Yu, R,Das, S,Ferain, I,Razavi, P,Shayesteh, M,Kranti, A,Duffy, R,Colinge, JP (2012) Device Design and Estimated Performance for p-Type Junctionless Transistors on Bulk Germanium Substrates. : . |
2012 | IEEE Transactions On Electron Devices | Device Design and Estimated Performance for p-Type Junctionless Transistors on Bulk Germanium Substrates Yu, R;Das, S;Ferain, I;Razavi, P;Shayesteh, M;Kranti, A;Duffy, R;Colinge, JP (2012) Device Design and Estimated Performance for p-Type Junctionless Transistors on Bulk Germanium Substrates. : IEEE-INST ELECTRICAL ELECTRONICS ENGINEERS INC. |
2012 | IEEE Transactions on Electron Devices | Device design and estimated performance for p-type junctionless transistors on bulk germanium substrates Yu, R., Das, S., Ferain, I., Razavi, P., Shayesteh, M., Kranti, A., Duffy, R., Colinge, J.-P. (2012) Device design and estimated performance for p-type junctionless transistors on bulk germanium substrates. : . |
2012 | Journal of Applied Physics | Molecular dynamics simulation of the regrowth of nanometric multigate Si devices Marqués, L.A., Pelaz, L., Santos, I., López, P., Duffy, R. (2012) Molecular dynamics simulation of the regrowth of nanometric multigate Si devices. : . |
