
The world’s largest photonics technology event, Photonics West 2026, will take place in San Francisco starting January 20th. This globally recognised conference will showcase the most cutting-edge research in biomedical optics, biophotonics, industrial lasers, optoelectronics, microfabrication, MOEMS-MEMS, displays, and quantum technologies.
Leaders from academia, industry, and government around the world will gather to discuss and debate advancements in these fields. The event offers a unique opportunity for the global photonics community to learn about the latest research, engage with innovations, and network with peers.
Tyndall National Institute and the Irish Photonic Integration Centre (IPIC), along with industry partners such as BioPixS, Mbryonics, Pilot Photonics, X-Celeprint, and PhetalSafe, and supporting organisations including Research Ireland and Enterprise Ireland, will all be at Booth No. 4647. Visit us to connect with our team and explore the latest photonics innovations coming from Ireland.
Full details of the Photonics West event is available on their website here.
Presentations & Speakers
Several members of the Photonics Ireland team will be presenting at Photonics West 2026. Below are the details of their presentations:
| Presenters | Date | Time (PST) | Link | Title |
| Stefan Andersson-Engels | 18/01/2026 | 2:00PM | https://spie.org/photonics-west/event/biophotonics-summer-school-meetup/7101190 | Biophotonics Summer School Meetup |
| Sana Konugolu | 17/01/2026 | 1:50PM | https://spie.org/photonics-west/presentation/Saliva-based-diagnostics-approach-for-oral-cancer-screening/13848-11 | Paper: Saliva-based diagnostics approach for oral cancer screening |
| Jason Yang | 18/01/2026 | 5:30PM | https://spie.org/photonics-west/presentation/Towards-a-real-time-Raman-based-lactate-sensor-for-acute/13848-29 | Paper: Towards a real-time Raman-based lactate sensor for acute hypoxia detection |
| Simone Innocente | 18/01/2026 | 5:30PM | https://spie.org/photonics-west/presentation/Multimodal-spectroscopy-for-enhanced-AI-based-diagnostics–leveraging-DRS/13841-41 | Paper: Multimodal spectroscopy for enhanced AI-based diagnostics: leveraging DRS and Raman fusion |
| Sana Konugolu | 18/01/2026 | 11:00AM | https://spie.org/photonics-west/presentation/A-solid-fluorescence-lifetime-phantom-standard-for-biophotonics-applications/13840-23 | Paper: A solid fluorescence lifetime phantom standard for biophotonics applications |
| Louise Frost | 17/01/2026 | 8:50AM | https://spie.org/photonics-west/presentation/Improving-upconversion-nanoparticles-quantum-yield-in-depth-by-using-pulsed/13868-36 | Paper: Improving upconversion nanoparticle’s quantum yield in depth by using pulsed excitation |
| Fatima Gunning | 20/01/2026 | 4:00PM | https://spie.org/photonics-west/presentation/Opportunities-for-communications-at-2-microns-with-integrated-photonics/13905-25 | Paper: Opportunities for communications at 2 microns with integrated photonics (Invited |
| Peter O’Brien | 20/01/2026 | 3:30PM | https://spie.org/photonics-west/event/quantum-west-business-summit-session-3-packaging-capabilities-for-quantum-devices/7101249 | Special Event: Quantum West Business Summit: Session 3: Packaging Capabilities for Quantum Devices |
| Peter O’Brien | 20/01/2026 | 4:10PM | https://spie.org/photonics-west/event/quantum-west-business-summit-session-3-packaging-capabilities-for-quantum-devices/7101249 | Special Event: Quantum West Business Summit: Session 3: Packaging Capabilities for Quantum Devices |
Please note, the table times may change at short notice. The full event programme is available online here.
Be sure to stop by Booth No.4647 to visit the Photonics Ireland team and meet the partners.