Dr. John Buckley is a Staff Researcher and Team Leader for the RF Circuits and Systems Group in the Wireless Sensor Network Group at the Tyndall National Institute, University College Cork. He received the BEng degree from the Department of Electronic Engineering in Cork Institute of Technology in 1994, the MEngSc degree from the department of Microelectronic Engineering, University College Cork in 2004 and the Ph. D degree from the Department of Electrical and Electronic Engineering, University College Cork in 2016. His doctoral thesis focused on the development of antenna tuning solutions for wearable wireless sensor network devices. From 1994 to 2002, John worked with EMC Ireland where he was responsible for the design and development of high-speed digital test solutions for data storage products. In 2005, John joined the Wireless Sensing Systems, Microelectronics Centre at the Tyndall National Institute where his research focuses on electrical modelling and measurement of microwave circuits and antennas for wireless sensor applications in both academic and industry driven research projects.He is the author/co-author of more than 50 research papers in the fields of antenna and microwave design for wireless sensor applications.
Funder | Start Date | End Date | Title | Role |
---|---|---|---|---|
Enterprise Irl | 01-FEB-09 | 30-NOV-10 | EI - An energy saving reconfigurable antenna matching system for ISM bank wireless devices | Principal Investigator |
Year | Publication |
---|---|
2008 | VAMP—A Vision Based Sensor Network for Health Care Hygiene Curran, Padraig and Buckley, John and O’Flynn, Brendan and Li, Xuchun and Zhou, Jiang and Lacey, Gerard and O’Mathuna, S Cian (2008) VAMP—A Vision Based Sensor Network for Health Care Hygiene. : Springer Berlin Heidelberg. |
2008 | VAMP—A Vision Based Sensor Network for Health Care Hygiene. 14th Nordic-Baltic Conference on Biomedical Engineering and Medical Physics Curran, Padraig,Buckley, John,O’Flynn, Brendan,Li, Xuchun,Zhou, Jiang,Lacey, Gerard,O’Mathuna, S Cian (2008) VAMP—A Vision Based Sensor Network for Health Care Hygiene. 14th Nordic-Baltic Conference on Biomedical Engineering and Medical Physics. : Springer Berlin HeidelbergSpringer Berlin Heidelberg. |
2007 | Development of a wireless sensor network for collaborative agents to treat scale formation in oil pipes Murphy, Frank and Laffey, Dennis and O’Flynn, Brendan and Buckley, John and Barton, John (2007) Development of a wireless sensor network for collaborative agents to treat scale formation in oil pipes. : Springer. |
Year | Journal | Publication |
---|---|---|
2016 | Ieee Antennas And Wireless Propagation Letters | A Dual-ISM-Band Antenna of Small Size Using a Spiral Structure with Parasitic Element Buckley, John,McCarthy, Kevin,Loizou, Loizos,O'Flynn, Brendan,O'Mathuna, Cian (2016) A Dual-ISM-Band Antenna of Small Size Using a Spiral Structure with Parasitic Element. : . |
2014 | Electronics Letters | Compact 433 MHz antenna for wireless smart system applications Buckley, J and Gaetano, D and McCarthy, KG and Loizou, L and O'Flynn, B and O'Mathuna, C (2014) Compact 433 MHz antenna for wireless smart system applications. : . |
2013 | Antennas and Propagation, IEEE Transactions on | Design and Analysis of a Dual-Band Inverted-F Antenna With Orthogonal Frequency-Controlled Radiation Planes Loizou, Loizos and Buckley, John and O'Flynn, Brendan (2013) Design and Analysis of a Dual-Band Inverted-F Antenna With Orthogonal Frequency-Controlled Radiation Planes. : . |
2012 | Antennas And Propagation Society International Symposium (Apsursi), 2012 Ieee. Chicago, Usa, 8-14 July 2012antennas And Propagation Society International Symposium (Apsursi), 2012 Ieee. Chicago, Usa, 8-14 July 2012 | A dual-band antenna enabling improved quality of service in multi-radio wireless sensor applications in indoor environments Loizou, Loizos,Buckley, John,O'Flynn, Brendan,Barton, John,Popovici, Emanuel M,Ó Mathúna, S Cian (2012) A dual-band antenna enabling improved quality of service in multi-radio wireless sensor applications in indoor environments. : . |
2011 | D3. 1.2 Final Multi-Level Models for Analog and RF Components and Subsystems Gillon, R,Dejonghe, D,Drogoudis, D,Buckley, J,Devos, H,Crepaldi, M,De, D,Marchi, A Chvala,Gloeckel, V,Quaglia, D (2011) D3. 1.2 Final Multi-Level Models for Analog and RF Components and Subsystems. : . | |
2011 | 35th International Conference of IMAPS-CPMT IEEE Poland, 21-24 Sep 2011. Gdansk-Sobieszewo, Poland. | Impact of non-optimal grounding of the CC2420 RFIC on a 802.15. 4 Tyndall sensor wireless mote Haigh, Peter and Buckley, John and O'Flynn, Brendan and 'O Math'una, S Cian (2011) Impact of non-optimal grounding of the CC2420 RFIC on a 802.15. 4 Tyndall sensor wireless mote. : . |
2011 | Journal of Civil Structural Health Monitoring | Design and performance analysis of an embedded wireless sensor for monitoring concrete curing and structural health Quinn, William and Angove, Philip and Buckley, John and Barrett, John and Kelly, Ger (2011) Design and performance analysis of an embedded wireless sensor for monitoring concrete curing and structural health. : . |
2009 | Proc. IMAPS-CPMT Poland 2009, Gliwice--Pszczyna, Poland, 22-24 Sept, 2009 | Antenna development for wearable wireless sensing systems O'Flynn, Brendan and Gaetano, Domenico and Buckley, John (2009) Antenna development for wearable wireless sensing systems. : . |
2009 | Proc. IMAPS-CPMT Poland 2009, Gliwice--Pszczyna, Poland, 22-24 Sept, 2009 | Wearable wireless inertial measurement for sports applications Gaffney, Mark and O'Flynn, Brendan and Mathewson, Alan and Buckley, John and Barton, John and Angove, Philip and Vcelak, Jan and 'O Conaire, Ciar'an and Healy, Graham and Moran, Kieran and others (2009) Wearable wireless inertial measurement for sports applications. : . |
2009 | Microelectronics International | A highly miniaturized wireless inertial sensor using a novel 3D flexible circuit John Buckley, Brendan O'Flynn, John Barton, S. Cian O'Mathuna; (2009) A highly miniaturized wireless inertial sensor using a novel 3D flexible circuit. : . [Details] |
2009 | Proc. Imaps-Cpmt Poland 2009, Gliwice–Pszczyna, Poland, 22-24 Sept, 2009proc. Imaps-Cpmt Poland 2009, Gliwice–Pszczyna, Poland, 22-24 Sept, 2009 | Antenna development for wearable wireless sensing systems O'Flynn, Brendan,Gaetano, Domenico,Buckley, John (2009) Antenna development for wearable wireless sensing systems. : . |
2009 | Proc. Imaps-Cpmt Poland 2009, Gliwice–Pszczyna, Poland, 22-24 Sept, 2009proc. Imaps-Cpmt Poland 2009, Gliwice–Pszczyna, Poland, 22-24 Sept, 2009 | Wearable wireless inertial measurement for sports applications Gaffney, Mark,O'Flynn, Brendan,Mathewson, Alan,Buckley, John,Barton, John,Angove, Philip,Včelák, Jan,Ó Conaire, Ciarán,Healy, Graham,Moran, Kieran (2009) Wearable wireless inertial measurement for sports applications. : . |
2009 | Imaps-Cpmt-33rd International Microelectronics And Packaging Poland Conferenceimaps-Cpmt-33rd International Microelectronics And Packaging Poland Conference | Ó Conaire, Ciarán and Healy, Graham and Moran, Kieran and O'Connor, Noel E. and Coyle, Shirley and Kelly, Philip and Caulfield, Brian and Conroy, Luke (2009) Wearable wireless inertial measurement for sports applications Gaffney, Mark,O'Flynn, Brendan,Mathewson, A,Buckley, John,Barton, John,Angove, Philip,Vcelak, J (2009) Ó Conaire, Ciarán and Healy, Graham and Moran, Kieran and O'Connor, Noel E. and Coyle, Shirley and Kelly, Philip and Caulfield, Brian and Conroy, Luke (2009) Wearable wireless inertial measurement for sports applications. : . |
2007 | The D-systems project-wireless sensor networks for car-park management Barton, John,Buckley, John,O'Flynn, Brendan,O'Mathuna, Sean C,Benson, Jonathan,O'Donovan, Tony,Roedig, Utz,Sreenan, Cormac J (2007) The D-systems project-wireless sensor networks for car-park management. : . | |
2007 | Design and optimization of a lumped-element balun for a Zigbee wireless sensor node Buckley, John,O'Flynn, Brendan,Popovici, Emanuel,O'Mathuna, Sean Cian (2007) Design and optimization of a lumped-element balun for a Zigbee wireless sensor node. : . | |
2007 | Microelectronics Internationalmicroelectronics International | Simulation, design, development and test of antennas for wireless sensor network systems O'Flynn, Brendan,Laffey, D,Buckley, J,Barton, J,O'Mathuna, SC (2007) Simulation, design, development and test of antennas for wireless sensor network systems. : . |
2007 | Microelectronics international | Simulation, design, development and test of antennas for wireless sensor network systems O'Flynn, Brendan and Laffey, D and Buckley, J and Barton, J and O'Mathuna, SC (2007) Simulation, design, development and test of antennas for wireless sensor network systems. : . |
Year | Publication |
---|---|
2014 | Antennas and Propagation (EuCAP), 2014 8th European Conference on Loizou, Loizos and Buckley, John and O'Flynn, Brendan and Barton, John and O'Mathuna, Cian (2014) Antennas and Propagation (EuCAP), 2014 8th European Conference on. : . |
2013 | Digital System Design (DSD), 2013 Euromicro Conference on Crepaldi, Marco and Ros, P Motto and Demarchi, Danilo and Buckley, John and OFlynn, Brendan and Quaglia, D (2013) Digital System Design (DSD), 2013 Euromicro Conference on. : . |
2013 | Antennas and Propagation (EuCAP), 2013 7th European Conference on Loizou, L and Buckley, J and Belcastro, M and Barton, J and O'Flynn, B and O'Mathuna, C (2013) Antennas and Propagation (EuCAP), 2013 7th European Conference on. : . |
2013 | Sensors Applications Symposium (SAS), 2013 IEEE Loizou, Loizos and Buckley, John and O'Flynn, Brendan and Barton, John and O'Mathuna, Cian and Popovici, Emanuel (2013) Sensors Applications Symposium (SAS), 2013 IEEE. : . |
2012 | Wearable and Implantable Body Sensor Networks (BSN), 2012 Ninth International Conference on Buckley, John and O'Flynn, Brendan and Loizou, Loizos and Haigh, Peter and Boyle, David and Angove, Philip and Barton, John and O'Mathuna, C and Popovici, E and O'Connell, Sean (2012) Wearable and Implantable Body Sensor Networks (BSN), 2012 Ninth International Conference on. : . |
2011 | Sensors, 2011 IEEE Buckley, John, O'Flynn, Brendan, Haigh, Peter, O'Mathuna, Cian, McCarthy, Kevin G (2011) Sensors, 2011 IEEE. : . |
2011 | Sensors, 2011 IEEE Buckley, John and O'Flynn, Brendan and Haigh, Peter and O'Mathuna, Cian and McCarthy, Kevin G (2011) Sensors, 2011 IEEE. : . |
2011 | Circuit Theory and Design (ECCTD), 2011 20th European Conference on Popovici, E and Boyle, P and O'Connell, Sean and Faul, Stephen and Angove, Philip and Buckley, John and O'Flynn, Brendan and Barton, John and O'Mathuna, C (2011) Circuit Theory and Design (ECCTD), 2011 20th European Conference on. : . |
2010 | Proceedings of the first ACM international workshop on Analysis and retrieval of tracked events and motion in imagery streams 'O Conaire, Ciar'an and Connaghan, Damien and Kelly, Philip and O'Connor, Noel E and Gaffney, Mark and Buckley, John (2010) Proceedings of the first ACM international workshop on Analysis and retrieval of tracked events and motion in imagery streams. : . |
2010 | 3rd European Microwave Conference (EuMC), Proceedings of the 40th European Microwave Conference Buckley, John; McCarthy, Kevin G.; O'Flynn, Brendan; Ó Mathúna, S. Cian (2010) 3rd European Microwave Conference (EuMC), Proceedings of the 40th European Microwave Conference. : . |
2008 | Proceedings of the RIA research Colloquium John Buckley, Brendan O'Flynn, Emanuel Popovici, Cian O'Mathuna; (2008) Proceedings of the RIA research Colloquium. : . |
2008 | Sensors, 2008 IEEE Jafer, Essa and O'Flynn, Brendan and O'Mathuna, Cian and Buckley, John (2008) Sensors, 2008 IEEE. : . |
2008 | Seventh IEEE Conference on Sensors: IEEE Sensors 2008 Jafer, E., O'Flynn, B., Ó Mathúna, S.C., Buckley, J. (2008) Seventh IEEE Conference on Sensors: IEEE Sensors 2008. : . |
2007 | Short paper. Proc. of 65th Vehicular Technology Conference (VTC2007), IEEE Computer Society Press J. Barton, C.J. Sreenan,, B. O'Flynn, J. Benson, J. Buckley, T. O'Donovan, C. O'Mathuna, U. Roedig; (2007) Short paper. Proc. of 65th Vehicular Technology Conference (VTC2007), IEEE Computer Society Press. : . [Details] |
2007 | IET CIICT John Buckley, Brendan O¿Flynn , Emanuel Popovici, Sean Cian O¿Mathuna ; (2007) IET CIICT. : . |
2007 | Proceedings of the 4th workshop on Embedded networked sensors Laffey, Dennis and Buckley, John and O'Flynn, Brendan (2007) Proceedings of the 4th workshop on Embedded networked sensors. : . |
2007 | Electronic Components and Technology Conference, 2007. ECTC'07. Proceedings. 57th Barton, J and Gonzalez, A and Buckley, J and O'Flynn, B and O'Mathuna, SC (2007) Electronic Components and Technology Conference, 2007. ECTC'07. Proceedings. 57th. : . |
2006 | 56th Electronic Components and Technology Conference 2006 Buckley, John, Aherne, Kevin, O'Flynn, Brendan, Barton, John, Murphy, Aoife, O'Mathuna, Cian (2006) 56th Electronic Components and Technology Conference 2006. : . [Details] |
Year | Publication |
---|---|
2014 | A transmission line model for the capacitively loaded inverted-F antenna (CLIFA). The 8th European Conference on Antennas and Propagation (EuCAP 2014) Loizou, Loizos,Buckley, John,O'Flynn, Brendan,Barton, John,O'Mathuna, Cian (2014) A transmission line model for the capacitively loaded inverted-F antenna (CLIFA). The 8th European Conference on Antennas and Propagation (EuCAP 2014). : IEEEIEEE. |
2013 | Design and measurement of a planar dual-band antenna for the Tyndall multiradio wireless sensing platform. Sensors Applications Symposium (SAS), 2013 IEEE Loizou, Loizos,Buckley, John,O'Flynn, Brendan,Barton, John,O'Mathuna, Cian,Popovici, Emanuel (2013) Design and measurement of a planar dual-band antenna for the Tyndall multiradio wireless sensing platform. Sensors Applications Symposium (SAS), 2013 IEEE. : IEEEIEEE. |
2013 | A physical-aware abstraction flow for efficient design-space exploration of a wireless body area network application. Digital System Design (DSD), 2013 Euromicro Conference on Crepaldi, Marco,Ros, P Motto,Demarchi, Danilo,Buckley, John,OFlynn, Brendan,Quaglia, D (2013) A physical-aware abstraction flow for efficient design-space exploration of a wireless body area network application. Digital System Design (DSD), 2013 Euromicro Conference on. : IEEEIEEE. |
2013 | Miniaturized inverted-F antenna with capacitive loading. Antennas and Propagation (EuCAP), 2013 7th European Conference on Loizou, L,Buckley, J,Belcastro, M,Barton, J,O'Flynn, B,O'Mathuna, C (2013) Miniaturized inverted-F antenna with capacitive loading. Antennas and Propagation (EuCAP), 2013 7th European Conference on. : IEEEIEEE. |
2012 | A novel and miniaturized 433/868MHz multi-band wireless sensor platform for body sensor network applications. 2012 Ninth International Conference on Wearable and Implantable Body Sensor Networks Buckley, John,O'Flynn, Brendan,Loizou, Loizos,Haigh, Peter,Boyle, David,Angove, Philip,Barton, John,Popovici, CO'Mathuna E,O'Connell, S (2012) A novel and miniaturized 433/868MHz multi-band wireless sensor platform for body sensor network applications. 2012 Ninth International Conference on Wearable and Implantable Body Sensor Networks. : IEEEIEEE. |
2011 | The s-Mote: A versatile heterogeneous multi-radio platform for wireless sensor networks applications. Circuit Theory and Design (ECCTD), 2011 20th European Conference on Popovici, E,Boyle, David,O'Connell, Sean,Faul, Stephen,Angove, Philip,Buckley, John,O'Flynn, Brendan,Barton, John,O'Mathúna, C (2011) The s-Mote: A versatile heterogeneous multi-radio platform for wireless sensor networks applications. Circuit Theory and Design (ECCTD), 2011 20th European Conference on. : IEEEIEEE. |
2010 | Combining inertial and visual sensing for human action recognition in tennis. Proceedings of the first ACM international workshop on Analysis and retrieval of tracked events and motion in imagery streams Ó Conaire, Ciarán,Connaghan, Damien,Kelly, Philip,O'Connor, Noel E,Gaffney, Mark,Buckley, John (2010) Combining inertial and visual sensing for human action recognition in tennis. Proceedings of the first ACM international workshop on Analysis and retrieval of tracked events and motion in imagery streams. : ACMACM. |
2007 | Development of a wireless sensor network for collaborative agents to treat scale formation in oil pipes. European Conference on Wireless Sensor Networks Murphy, Frank,Laffey, Dennis,O’Flynn, Brendan,Buckley, John,Barton, John (2007) Development of a wireless sensor network for collaborative agents to treat scale formation in oil pipes. European Conference on Wireless Sensor Networks. : Springer Berlin HeidelbergSpringer Berlin Heidelberg. |
2007 | The development of environmentally tested antennas for wireless sensor networks. Proceedings of the 4th workshop on Embedded networked sensors Laffey, Dennis,Buckley, John,O'Flynn, Brendan (2007) The development of environmentally tested antennas for wireless sensor networks. Proceedings of the 4th workshop on Embedded networked sensors. : ACMACM. |
2007 | Design, fabrication and testing of miniaturised wireless inertial measurement units (IMU). 2007 Proceedings 57th Electronic Components and Technology Conference Barton, J,Gonzalez, A,Buckley, J,O'Flynn, B,O'Mathuna, SC (2007) Design, fabrication and testing of miniaturised wireless inertial measurement units (IMU). 2007 Proceedings 57th Electronic Components and Technology Conference. : IEEEIEEE. |
2006 | The optimum power conversion efficiency and associated gain of an LC CMOS oscillator. 2006 IEEE International Symposium on Circuits and Systems Murphy, David,Kennedy, Michael Peter,Buckley, John,Qu, Min (2006) The optimum power conversion efficiency and associated gain of an LC CMOS oscillator. 2006 IEEE International Symposium on Circuits and Systems. : IEEEIEEE. |
Supervision of BEng, MSc, Ph.D students in the areas of RF/Microwave and Antenna Design.
Student | Degree | Graduation Year | Institution | Thesis |
---|---|---|---|---|
Christelle Rodde | MEngSc | UCC | A Wireless Inertial Measurement System for Tennis Swing Dynamics | |
Padraig Curran | MEngSc | UCC | VAMP - Vision for Ambient Monitoring Applications |